6/20/2007, RB07-SA07, Miller Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2007 Sharkz            0  2  0  0  0  0  0  0  0     2  8  0     9  0
2007 Cats              0  0  5  0  0  0  0  0  x     5  6  0     3  2
 
Sharkz               AB  R  H BI   AVG    Cats                 AB  R  H BI   AVG
Jeter             ss  5  0  2  0  .298    Roberts           2b  4  0  0  0  .226       
Helton            1b  5  0  1  0  .251    Bartlett          ss  4  1  1  1  .268       
Berkman           dh  2  0  0  0  .312    LaRoche           1b  3  1  0  0  .211       
Guerrero          rf  4  0  1  0  .300    Jones,A           cf  4  1  1  3  .255       
Beltran           cf  3  1  0  0  .270    Atkins            3b  3  0  0  0  .311       
Rodriguez         3b  2  1  0  0  .325    Cuddyer           rf  3  0  0  0  .297       
Cano              2b  4  0  2  0  .339    Murton            lf  3  1  1  0  .272       
Johjima           c   4  0  2  2  .245    Wigginton         dh  3  1  2  0  .256       
Freel             lf  4  0  0  0  .223    Miller            c   3  0  1  0  .245       
                     33  2  8  2                               30  5  6  4             
 
Sharkz                           INN  H  R ER BB  K PCH STR   ERA
Clemens          L 8-1           6.0  5  5  5  2  8  98  65  3.40
Proctor                          2.0  1  0  0  0  3  28  20  4.88
                                 8.0  6  5  5  2 11 126  85 
 
Cats                             INN  H  R ER BB  K PCH STR   ERA
Carpenter        W 7-4           7.2  7  2  2  4  4 121  69  3.95
Zumaya                           0.0  1  0  0  0  0   5   3  1.46
Shields          H 1             0.1  0  0  0  0  1   3   3  0.00
McBride          S 1             1.0  0  0  0  0  0   8   4  3.60
                                 9.0  8  2  2  4  5 137  79 
 
2B-Bartlett. HR-Jones,A(16). K-Guerrero, Beltran, Rodriguez, Johjima, Freel, 
Roberts 2, LaRoche 2, Jones,A, Atkins, Cuddyer 3, Murton 2. BB-Berkman 2, 
Beltran, Rodriguez, LaRoche, Atkins. HBP-Rodriguez. HB-Carpenter. WP-Clemens, 
Proctor. 
GWRBI: Jones,A
Temperature: 81, Sky: partly cloudy, Wind: left to right at 17 MPH.