|
Team Statistics |
||
| 2002 Bloomington | Opponent | |
| First Downs | 203 | 267 |
| Third Down Efficiency | 48-184-26% | 62-190-33% |
| Fourth Down Efficiency | 2-15-13% | 9-19-47% |
| Total Net Yards Rushing | 1668 | 2178 |
| Total Rushes | 483 | 530 |
| Average Per Rush | 3.5 | 4.1 |
| Passes Completed-Attempted | 142/265 (53.6%) | 191/346 (55.2%) |
| Net Yards Passing | 1664 | 2088 |
| Avg Yards Per Pass | 7.2 | 6.4 |
| Sacked—Yards Lost | 34/233 | 21/129 |
| Punts—Average | 90/41.2 | 72/42.5 |
| Punts Received—Return Yardage | 28/273 | 43/713 |
| Kickoffs—Returns | 57/1595 | 38/1112 |
| Interceptions—Returns | 16/296 | 6/24 |
| Penalties—Yards | 98/728 | 121/892 |
| Fumbles Lost/Total Fumbles | 8/12 | 10/22 |
| Time of Possession | 400 mins 58 secs | 445 mins 53 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Marc Bulger | 206 | 118 | 1568 | 57.3 | 7.6 | 12 | 5.8 | 5 | 2.4 | 64 | 26/172 | 90.8 |
| Michael Vick | 59 | 24 | 329 | 40.7 | 5.6 | 1 | 1.7 | 1 | 1.7 | 43 | 8/61 | 57.8 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| James Mungro | 87 | 327 | 3.8 | 49 | 1 | 0 |
| LaDainian Tomlinson | 362 | 1268 | 3.5 | 65 | 6 | 0 |
| Cecil Martin | 10 | 23 | 2.3 | 7 | 0 | 0 |
| Marc Bulger | 9 | -11 | -1.2 | 1 | 0 | 0 |
| Michael Vick | 15 | 61 | 4.1 | 11 | 0 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| James Mungro | 22 | 279 | 12.7 | 55 | 1 | 0 |
| Marty Booker | 2 | 30 | 15.0 | 23 | 0 | 0 |
| Chris Chambers | 16 | 295 | 18.4 | 64 | 3 | 0 |
| Jerry Porter | 46 | 725 | 15.8 | 61 | 5 | 0 |
| LaDainian Tomlinson | 31 | 283 | 9.1 | 27 | 3 | 0 |
| Cecil Martin | 13 | 159 | 12.2 | 53 | 1 | 0 |
| Freddie Jones | 12 | 126 | 10.5 | 30 | 0 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| S. Janikowski | 0/0 | 5/5 | 7/7 | 4/9 | 0/0 | 16/21 | 76.2 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Darren Bennett | 88 | 42.2 | 32.9 | 5 | 42 | 68 | 2 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Ahmad Merritt | 18 | 407 | 22.6 | 29 | 0 |
| Reggie Swinton | 39 | 1188 | 30.5 | 99 | 3 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Deltha O'Neal | 13 | 6 | 131 | 10.1 | 23 | 0 |
| Reggie Swinton | 15 | 6 | 142 | 9.5 | 26 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Brian Simmons | 96 | 5 | 0 |
| Quentin Jammer | 43 | 0 | 0 |
| Earl Holmes | 108 | 0 | 0 |
| Kenard Lang | 30 | 2 | 1 |
| Lance Schulters | 62 | 6 | 1 |
| Deltha O'Neal | 39 | 0 | 0 |
| Reggie Swinton | 0 | 0 | 1 |
| Zack Crockett | 0 | 0 | 2 |
| N.D. Kalu | 35 | 2 | 0 |
| LaDainian Tomlinson | 0 | 0 | 2 |
| Jeff Zgonina | 53 | 3 | 1 |
| Marc Bulger | 0 | 0 | 1 |
| Levar Fisher | 74 | 0 | 3 |
| Renaldo Hill | 44 | 0 | 1 |
| Mike Brown | 27 | 0 | 0 |
| Travian Smith | 71 | 1 | 0 |
| Kalimba Edwards | 8 | 2 | 0 |
| Freddie Jones | 0 | 0 | 1 |
| Andre Goodman | 5 | 0 | 0 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Quentin Jammer | 3 | 45 | 15.0 | 32 | 0 |
| Lance Schulters | 3 | 27 | 9.0 | 27 | 0 |
| Deltha O'Neal | 4 | 184 | 46.0 | 180 | 2 |
| Jeff Zgonina | 1 | 0 | 0.0 | 0 | 0 |
| Levar Fisher | 1 | 0 | 0.0 | 0 | 0 |
| Renaldo Hill | 2 | 20 | 10.0 | 20 | 0 |
| Mike Brown | 2 | 20 | 10.0 | 20 | 0 |