|
Team Statistics |
||
| 2002 California | Opponent | |
| First Downs | 274 | 265 |
| Third Down Efficiency | 65-182-36% | 68-175-39% |
| Fourth Down Efficiency | 5-12-42% | 1-7-14% |
| Total Net Yards Rushing | 2064 | 1865 |
| Total Rushes | 517 | 444 |
| Average Per Rush | 4.0 | 4.2 |
| Passes Completed-Attempted | 193/331 (58.3%) | 209/358 (58.4%) |
| Net Yards Passing | 2368 | 2499 |
| Avg Yards Per Pass | 7.7 | 7.3 |
| Sacked—Yards Lost | 25/186 | 20/131 |
| Punts—Average | 64/41.7 | 63/43.5 |
| Punts Received—Return Yardage | 23/371 | 28/581 |
| Kickoffs—Returns | 57/1557 | 54/1281 |
| Interceptions—Returns | 11/140 | 5/36 |
| Penalties—Yards | 124/921 | 94/711 |
| Fumbles Lost/Total Fumbles | 11/21 | 13/26 |
| Time of Possession | 436 mins 21 secs | 403 mins 39 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Drew Bledsoe | 331 | 193 | 2554 | 58.3 | 7.7 | 14 | 4.2 | 5 | 1.5 | 72 | 25/186 | 90.6 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Rob Konrad | 23 | 60 | 2.6 | 15 | 3 | 0 |
| Ricky Williams | 416 | 1701 | 4.1 | 45 | 11 | 1 |
| Duce Staley | 60 | 280 | 4.7 | 20 | 1 | 0 |
| Drew Bledsoe | 18 | 23 | 1.3 | 8 | 1 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Rob Konrad | 13 | 131 | 10.1 | 23 | 0 | 0 |
| Ricky Williams | 22 | 222 | 10.1 | 20 | 1 | 0 |
| Deion Branch | 3 | 26 | 8.7 | 12 | 0 | 0 |
| Boo Williams | 7 | 57 | 8.1 | 18 | 0 | 0 |
| Hines Ward | 45 | 641 | 14.2 | 64 | 4 | 0 |
| Duce Staley | 6 | 57 | 9.5 | 13 | 0 | 0 |
| Tai Streets | 21 | 305 | 14.5 | 36 | 2 | 0 |
| Jerramy Stevens | 8 | 68 | 8.5 | 12 | 2 | 0 |
| Todd Heap | 10 | 189 | 18.9 | 39 | 2 | 0 |
| Eric Moulds | 58 | 858 | 14.8 | 72 | 3 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| David Akers | 0/0 | 8/9 | 9/9 | 12/12 | 0/1 | 29/31 | 93.5 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Brian Moorman | 63 | 42.3 | 31.2 | 6 | 28 | 72 | 1 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Delvin Joyce | 10 | 244 | 24.4 | 31 | 0 |
| Jimmy Williams | 12 | 311 | 25.9 | 50 | 0 |
| Brandon Bennett | 35 | 1002 | 28.6 | 92 | 2 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Delvin Joyce | 11 | 9 | 110 | 10.0 | 23 | 0 |
| Jimmy Williams | 12 | 8 | 261 | 21.8 | 29 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Marcellus Wiley | 35 | 3 | 0 |
| Kenyatta Jones | 0 | 0 | 2 |
| Brian Williams | 42 | 0 | 0 |
| Corey Chavous | 20 | 0 | 0 |
| Orpheus Roye | 12 | 0 | 0 |
| Mark Word | 13 | 2 | 0 |
| Chester McGlockton | 2 | 0 | 0 |
| Earl Little | 45 | 3 | 0 |
| Darrin Smith | 38 | 1 | 1 |
| Andra Davis | 41 | 1 | 0 |
| Rob Konrad | 0 | 0 | 2 |
| Ricky Williams | 0 | 0 | 3 |
| Fred Thomas | 36 | 0 | 1 |
| Kenny Holmes | 22 | 2 | 2 |
| Rob Morris | 50 | 1 | 4 |
| Brad Scioli | 29 | 4 | 1 |
| Marco Rivera | 0 | 0 | 1 |
| Duce Staley | 0 | 0 | 1 |
| Mike Maslowski | 49 | 1 | 2 |
| Rich Seubert | 0 | 0 | 1 |
| Chris Draft | 65 | 0 | 0 |
| Mike Minter | 3 | 0 | 0 |
| Todd Heap | 0 | 0 | 1 |
| Lawyer Milloy | 56 | 0 | 0 |
| Kelly Gregg | 16 | 1 | 0 |
| Tarik Glenn | 0 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Brian Williams | 3 | 44 | 14.7 | 24 | 0 |
| Mark Word | 1 | 12 | 12.0 | 12 | 0 |
| Earl Little | 2 | 40 | 20.0 | 20 | 0 |
| Darrin Smith | 1 | 12 | 12.0 | 12 | 0 |
| Fred Thomas | 1 | 12 | 12.0 | 12 | 0 |
| Kenny Holmes | 1 | 0 | 0.0 | 0 | 0 |