|
Team Statistics |
||
| 2002 Charlottetown | Opponent | |
| First Downs | 253 | 236 |
| Third Down Efficiency | 65-192-34% | 63-190-33% |
| Fourth Down Efficiency | 6-13-46% | 2-8-25% |
| Total Net Yards Rushing | 1986 | 1863 |
| Total Rushes | 521 | 501 |
| Average Per Rush | 3.8 | 3.7 |
| Passes Completed-Attempted | 183/332 (55.1%) | 177/315 (56.2%) |
| Net Yards Passing | 2184 | 1861 |
| Avg Yards Per Pass | 7.0 | 6.9 |
| Sacked—Yards Lost | 17/144 | 47/322 |
| Punts—Average | 78/43.2 | 91/43.0 |
| Punts Received—Return Yardage | 51/710 | 33/186 |
| Kickoffs—Returns | 42/1115 | 68/1469 |
| Interceptions—Returns | 11/105 | 8/124 |
| Penalties—Yards | 96/658 | 122/872 |
| Fumbles Lost/Total Fumbles | 14/27 | 14/29 |
| Time of Possession | 428 mins 27 secs | 433 mins 23 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Mark Brunell | 212 | 125 | 1606 | 59.0 | 7.6 | 12 | 5.7 | 4 | 1.9 | 75 | 7/67 | 93.8 |
| Matt Hasselbeck | 120 | 58 | 722 | 48.3 | 6.0 | 6 | 5.0 | 4 | 3.3 | 55 | 10/77 | 70.2 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Mark Brunell | 38 | 139 | 3.7 | 15 | 0 | 0 |
| Emmitt Smith | 123 | 406 | 3.3 | 42 | 1 | 0 |
| Tiki Barber | 345 | 1421 | 4.1 | 48 | 16 | 0 |
| Matt Hasselbeck | 15 | 20 | 1.3 | 9 | 1 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Eddie Kennison | 4 | 53 | 13.3 | 23 | 0 | 0 |
| Dante Hall | 13 | 251 | 19.3 | 75 | 1 | 0 |
| Emmitt Smith | 6 | 99 | 16.5 | 35 | 0 | 0 |
| Tim Brown | 55 | 696 | 12.7 | 55 | 8 | 0 |
| Jon Ritchie | 12 | 117 | 9.8 | 19 | 3 | 0 |
| Antwaan Randle El | 6 | 79 | 13.2 | 17 | 0 | 0 |
| Tiki Barber | 35 | 323 | 9.2 | 20 | 1 | 0 |
| Ernie Conwell | 6 | 58 | 9.7 | 13 | 0 | 0 |
| Ken Dilger | 28 | 319 | 11.4 | 34 | 2 | 0 |
| Quincy Morgan | 18 | 333 | 18.5 | 60 | 3 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Morten Anderson | 1/1 | 7/8 | 6/6 | 8/11 | 0/1 | 22/27 | 81.5 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Tom Tupa | 78 | 43.2 | 38.0 | 11 | 32 | 71 | 0 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Dante Hall | 25 | 740 | 29.6 | 94 | 2 |
| Antwaan Randle El | 17 | 375 | 22.1 | 30 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Dante Hall | 31 | 11 | 517 | 16.7 | 74 | 1 |
| Antwaan Randle El | 20 | 2 | 193 | 9.7 | 29 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| JoJuan Armour | 5 | 0 | 0 |
| Jamal Williams | 10 | 1 | 0 |
| Mark Brunell | 0 | 0 | 1 |
| Dante Hall | 0 | 0 | 1 |
| Kenoy Kennedy | 28 | 0 | 0 |
| Zach Piller | 0 | 0 | 1 |
| Jason Sehorn | 17 | 0 | 0 |
| Tim Brown | 0 | 0 | 2 |
| Jon Ritchie | 0 | 0 | 1 |
| Walt Harris | 46 | 1 | 2 |
| Antwaan Randle El | 0 | 0 | 2 |
| Bryant Young | 30 | 0 | 0 |
| Matt Stewart | 9 | 1 | 0 |
| Matt Hasselbeck | 0 | 0 | 1 |
| Ellis Johnson | 18 | 2 | 0 |
| Roman Phifer | 70 | 1 | 0 |
| Mark Fields | 65 | 4 | 1 |
| Greg Spires | 60 | 2 | 0 |
| Simeon Rice | 45 | 6 | 2 |
| Ken Dilger | 0 | 0 | 1 |
| Rosevelt Colvin | 25 | 9 | 0 |
| Brian Urlacher | 115 | 8 | 6 |
| Keith Traylor | 23 | 0 | 1 |
| Rod Woodson | 73 | 12 | 0 |
| Todd Perry | 0 | 0 | 3 |
| D. Washington | 42 | 0 | 1 |
| Casey Wiegmann | 0 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Kenoy Kennedy | 2 | 25 | 12.5 | 25 | 0 |
| Jason Sehorn | 1 | 4 | 4.0 | 4 | 0 |
| Walt Harris | 3 | 25 | 8.3 | 25 | 0 |
| Roman Phifer | 1 | 0 | 0.0 | 0 | 0 |
| Rod Woodson | 3 | 47 | 15.7 | 35 | 0 |
| D. Washington | 1 | 4 | 4.0 | 4 | 0 |