|
Team Statistics |
||
| 2002 DC | Opponent | |
| First Downs | 254 | 221 |
| Third Down Efficiency | 63-174-36% | 60-186-32% |
| Fourth Down Efficiency | 1-3-33% | 7-19-37% |
| Total Net Yards Rushing | 2418 | 1667 |
| Total Rushes | 544 | 433 |
| Average Per Rush | 4.4 | 3.8 |
| Passes Completed-Attempted | 165/274 (60.2%) | 189/350 (54.0%) |
| Net Yards Passing | 1898 | 2042 |
| Avg Yards Per Pass | 7.5 | 6.5 |
| Sacked—Yards Lost | 21/150 | 34/235 |
| Punts—Average | 67/42.1 | 75/41.3 |
| Punts Received—Return Yardage | 29/442 | 36/589 |
| Kickoffs—Returns | 45/1116 | 58/1402 |
| Interceptions—Returns | 11/118 | 14/175 |
| Penalties—Yards | 122/973 | 100/724 |
| Fumbles Lost/Total Fumbles | 10/21 | 12/19 |
| Time of Possession | 441 mins 53 secs | 398 mins 7 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Tommy Maddox | 274 | 165 | 2048 | 60.2 | 7.5 | 9 | 3.3 | 14 | 5.1 | 63 | 21/150 | 73.1 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Charlie Garner | 264 | 1194 | 4.5 | 42 | 6 | 0 |
| Tommy Maddox | 32 | 8 | 0.3 | 12 | 0 | 0 |
| Dorsey Levens | 81 | 418 | 5.2 | 34 | 0 | 0 |
| Fred Beasley | 35 | 144 | 4.1 | 34 | 4 | 0 |
| Marcel Shipp | 132 | 654 | 5.0 | 67 | 3 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Wesley Walls | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Charlie Garner | 21 | 273 | 13.0 | 59 | 3 | 0 |
| Amani Toomer | 42 | 701 | 16.7 | 62 | 2 | 0 |
| Chad Lewis | 15 | 123 | 8.2 | 15 | 1 | 0 |
| Dorsey Levens | 12 | 77 | 6.4 | 23 | 0 | 0 |
| Fred Beasley | 19 | 158 | 8.3 | 23 | 0 | 0 |
| Rod Gardner | 26 | 326 | 12.5 | 37 | 1 | 0 |
| Chad Johnson | 10 | 133 | 13.3 | 39 | 0 | 0 |
| Ashley Lelie | 9 | 161 | 17.9 | 63 | 1 | 0 |
| Marcel Shipp | 10 | 92 | 9.2 | 15 | 0 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Paul Edinger | 1/1 | 7/9 | 10/10 | 10/12 | 0/0 | 28/32 | 87.5 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Chris Mohr | 66 | 42.8 | 33.3 | 2 | 29 | 55 | 1 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Elvis Joseph | 14 | 298 | 21.3 | 34 | 0 |
| Maurice Morris | 31 | 818 | 26.4 | 92 | 1 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Phillip Buchanon | 29 | 16 | 442 | 15.2 | 86 | 3 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Darren Sharper | 46 | 4 | 1 |
| Chris Hovan | 32 | 8 | 0 |
| Gerard Warren | 23 | 1 | 0 |
| Frank Middleton | 0 | 0 | 1 |
| Bobby Taylor | 38 | 0 | 1 |
| Amani Toomer | 0 | 0 | 1 |
| Robert Thomas | 19 | 3 | 0 |
| Chad Lewis | 0 | 0 | 1 |
| Tony Parrish | 46 | 0 | 2 |
| Fred Beasley | 0 | 0 | 2 |
| Zach Thomas | 109 | 1 | 1 |
| Jason Taylor | 36 | 5 | 1 |
| Rod Gardner | 0 | 0 | 3 |
| Dwight Smith | 5 | 0 | 0 |
| Rashad Bauman | 12 | 0 | 0 |
| Derek Ross | 42 | 1 | 0 |
| Joey Porter | 73 | 4 | 2 |
| Robert Porcher | 58 | 5 | 2 |
| Clark Haggans | 79 | 2 | 1 |
| Will Shields | 0 | 0 | 2 |
| Marcel Shipp | 0 | 0 | 1 |
| Willie Roaf | 0 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Darren Sharper | 4 | 28 | 7.0 | 24 | 0 |
| Bobby Taylor | 2 | 0 | 0.0 | 0 | 0 |
| Tony Parrish | 1 | 4 | 4.0 | 4 | 0 |
| Derek Ross | 1 | 66 | 66.0 | 66 | 1 |
| Joey Porter | 3 | 20 | 6.7 | 20 | 0 |