|
Team Statistics |
||
| 2002 Dallas | Opponent | |
| First Downs | 222 | 254 |
| Third Down Efficiency | 64-189-34% | 73-194-38% |
| Fourth Down Efficiency | 5-12-42% | 5-16-31% |
| Total Net Yards Rushing | 1711 | 2014 |
| Total Rushes | 520 | 503 |
| Average Per Rush | 3.3 | 4.0 |
| Passes Completed-Attempted | 168/284 (59.2%) | 208/365 (57.0%) |
| Net Yards Passing | 1755 | 2282 |
| Avg Yards Per Pass | 6.9 | 6.5 |
| Sacked—Yards Lost | 33/216 | 15/102 |
| Punts—Average | 85/41.2 | 79/41.2 |
| Punts Received—Return Yardage | 40/584 | 39/501 |
| Kickoffs—Returns | 44/1125 | 46/1146 |
| Interceptions—Returns | 10/160 | 5/95 |
| Penalties—Yards | 78/520 | 132/977 |
| Fumbles Lost/Total Fumbles | 16/36 | 14/24 |
| Time of Possession | 411 mins 36 secs | 443 mins 9 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Chad Pennington | 284 | 168 | 1971 | 59.2 | 6.9 | 19 | 6.7 | 5 | 1.8 | 60 | 33/216 | 95.3 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Chad Pennington | 24 | 9 | 0.4 | 6 | 0 | 0 |
| Ron Dayne | 104 | 351 | 3.4 | 32 | 1 | 0 |
| Mike Alstott | 30 | 45 | 1.5 | 6 | 0 | 2 |
| Travis Henry | 362 | 1306 | 3.6 | 34 | 6 | 1 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Marcus Pollard | 24 | 182 | 7.6 | 16 | 3 | 0 |
| Bill Schroeder | 25 | 331 | 13.2 | 48 | 4 | 0 |
| Wayne Chrebet | 17 | 276 | 16.2 | 60 | 3 | 0 |
| Ron Dayne | 10 | 115 | 11.5 | 31 | 1 | 0 |
| Frank Wycheck | 17 | 140 | 8.2 | 23 | 0 | 0 |
| Isaac Bruce | 50 | 573 | 11.5 | 46 | 5 | 0 |
| Mike Alstott | 2 | 38 | 19.0 | 30 | 0 | 0 |
| Travis Henry | 23 | 316 | 13.7 | 59 | 3 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Adam Vinatieri | 0/0 | 5/6 | 3/3 | 12/15 | 0/1 | 20/25 | 80.0 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| John Jett | 84 | 41.7 | 34.8 | 4 | 42 | 57 | 1 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Eddie Drummond | 26 | 681 | 26.2 | 40 | 0 |
| Marcus Knight | 18 | 444 | 24.7 | 31 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Eddie Drummond | 26 | 8 | 293 | 11.3 | 79 | 2 |
| Tim Dwight | 14 | 6 | 291 | 20.8 | 37 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Jason Fisk | 21 | 0 | 0 |
| Marcus Pollard | 0 | 0 | 2 |
| Marquand Manuel | 40 | 0 | 0 |
| Greg Biekert | 135 | 1 | 2 |
| Brian Russell | 22 | 0 | 0 |
| Bill Schroeder | 0 | 0 | 2 |
| Chris Liwienski | 0 | 0 | 1 |
| David Dixon | 0 | 0 | 4 |
| Marlon McCree | 53 | 3 | 0 |
| Dre Bly | 39 | 0 | 1 |
| Isaac Bruce | 0 | 0 | 2 |
| Shaunard Harts | 5 | 0 | 0 |
| Saleem Rasheed | 1 | 0 | 0 |
| Brian Kelly | 56 | 0 | 1 |
| Warren Sapp | 52 | 5 | 3 |
| Bryan Robinson | 1 | 0 | 0 |
| Willie McGinest | 9 | 2 | 0 |
| Travis Henry | 0 | 0 | 7 |
| Jessie Armstead | 100 | 1 | 3 |
| Ebenezer Ekuban | 21 | 0 | 3 |
| Greg Ellis | 32 | 2 | 0 |
| Kevin Hardy | 91 | 1 | 1 |
| Jeff Saturday | 0 | 0 | 2 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Brian Russell | 3 | 76 | 25.3 | 63 | 1 |
| Dre Bly | 6 | 84 | 14.0 | 42 | 0 |
| Kevin Hardy | 1 | 0 | 0.0 | 0 | 0 |