|
Team Statistics |
||
| 2002 Everton | Opponent | |
| First Downs | 256 | 229 |
| Third Down Efficiency | 66-195-34% | 61-182-34% |
| Fourth Down Efficiency | 12-17-71% | 5-12-42% |
| Total Net Yards Rushing | 2270 | 2014 |
| Total Rushes | 541 | 461 |
| Average Per Rush | 4.2 | 4.4 |
| Passes Completed-Attempted | 163/315 (51.7%) | 193/324 (59.6%) |
| Net Yards Passing | 1837 | 1995 |
| Avg Yards Per Pass | 6.4 | 6.7 |
| Sacked—Yards Lost | 26/173 | 26/182 |
| Punts—Average | 80/41.1 | 80/41.1 |
| Punts Received—Return Yardage | 22/373 | 33/530 |
| Kickoffs—Returns | 54/1046 | 48/1276 |
| Interceptions—Returns | 5/67 | 17/193 |
| Penalties—Yards | 112/845 | 121/924 |
| Fumbles Lost/Total Fumbles | 10/14 | 10/19 |
| Time of Possession | 442 mins 27 secs | 410 mins 35 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Trent Green | 315 | 163 | 2010 | 51.7 | 6.4 | 16 | 5.1 | 17 | 5.4 | 74 | 26/173 | 66.2 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Fred Taylor | 337 | 1672 | 5.0 | 63 | 10 | 0 |
| Trent Green | 67 | 160 | 2.4 | 16 | 2 | 0 |
| Fred McCrary | 29 | 42 | 1.4 | 16 | 0 | 0 |
| Jamel White | 108 | 396 | 3.7 | 45 | 1 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Fred Taylor | 15 | 110 | 7.3 | 16 | 1 | 1 |
| David Patten | 7 | 145 | 20.7 | 53 | 0 | 0 |
| Roland Williams | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Stephen Alexander | 31 | 379 | 12.2 | 56 | 3 | 0 |
| Fred McCrary | 31 | 359 | 11.6 | 74 | 6 | 0 |
| Derrick Mason | 29 | 346 | 11.9 | 38 | 5 | 0 |
| Darrell Jackson | 18 | 328 | 18.2 | 60 | 1 | 0 |
| Travis Taylor | 22 | 259 | 11.8 | 34 | 0 | 0 |
| Jamel White | 9 | 77 | 8.6 | 23 | 0 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Joe Nedney | 0/0 | 4/5 | 5/5 | 4/6 | 0/0 | 13/16 | 81.3 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Toby Gowin | 79 | 41.6 | 33.1 | 7 | 26 | 55 | 1 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Stacey Mack | 38 | 639 | 16.8 | 31 | 0 |
| Robert Tate | 16 | 407 | 25.4 | 64 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Derrick Mason | 22 | 24 | 373 | 17.0 | 23 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Fred Taylor | 0 | 0 | 1 |
| Eric Kelly | 4 | 0 | 0 |
| Andre Dyson | 49 | 0 | 1 |
| Jeff Hartings | 0 | 0 | 1 |
| Ian Gold | 89 | 9 | 0 |
| Al Wilson | 116 | 1 | 1 |
| Dwight Freeney | 34 | 5 | 1 |
| Fred McCrary | 0 | 0 | 2 |
| Ray Thompson | 104 | 2 | 0 |
| Victor Green | 48 | 0 | 1 |
| Fred Smoot | 38 | 0 | 0 |
| Jason Ferguson | 15 | 0 | 1 |
| Roy Williams | 44 | 4 | 0 |
| Jamel White | 0 | 0 | 2 |
| Ron Edwards | 15 | 0 | 0 |
| Rod Coleman | 17 | 2 | 0 |
| Pierson Prioleau | 17 | 0 | 0 |
| Vonnie Holliday | 41 | 3 | 2 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Andre Dyson | 1 | 0 | 0.0 | 0 | 0 |
| Ian Gold | 1 | 20 | 20.0 | 20 | 0 |
| Al Wilson | 1 | 12 | 12.0 | 12 | 0 |
| Ray Thompson | 1 | 10 | 10.0 | 10 | 0 |
| Vonnie Holliday | 1 | 25 | 25.0 | 25 | 0 |