|
Team Statistics |
||
| 2002 Fairbanks | Opponent | |
| First Downs | 219 | 259 |
| Third Down Efficiency | 57-196-29% | 58-181-32% |
| Fourth Down Efficiency | 5-17-29% | 6-7-86% |
| Total Net Yards Rushing | 1984 | 2114 |
| Total Rushes | 569 | 528 |
| Average Per Rush | 3.5 | 4.0 |
| Passes Completed-Attempted | 148/274 (54.0%) | 182/300 (60.7%) |
| Net Yards Passing | 1521 | 2205 |
| Avg Yards Per Pass | 6.0 | 8.4 |
| Sacked—Yards Lost | 18/127 | 44/306 |
| Punts—Average | 88/41.0 | 79/42.0 |
| Punts Received—Return Yardage | 38/438 | 40/633 |
| Kickoffs—Returns | 65/1656 | 39/900 |
| Interceptions—Returns | 14/286 | 11/81 |
| Penalties—Yards | 138/1010 | 131/927 |
| Fumbles Lost/Total Fumbles | 26/45 | 16/27 |
| Time of Possession | 452 mins 18 secs | 430 mins 28 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Kordell Stewart | 161 | 103 | 1077 | 64.0 | 6.7 | 5 | 3.1 | 4 | 2.5 | 36 | 9/58 | 83.3 |
| Jake Plummer | 113 | 45 | 571 | 39.8 | 5.1 | 4 | 3.5 | 7 | 6.2 | 53 | 9/69 | 42.3 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| LaMont Jordan | 155 | 438 | 2.8 | 31 | 0 | 0 |
| Kordell Stewart | 34 | 128 | 3.8 | 28 | 1 | 0 |
| Jamal Lewis | 348 | 1374 | 3.9 | 35 | 5 | 0 |
| Mike Anderson | 14 | 17 | 1.2 | 5 | 2 | 1 |
| Jake Plummer | 18 | 27 | 1.5 | 8 | 0 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Tony Gonzalez | 26 | 292 | 11.2 | 41 | 1 | 0 |
| Joey Galloway | 20 | 228 | 11.4 | 32 | 2 | 0 |
| Troy Brown | 21 | 217 | 10.3 | 36 | 1 | 0 |
| LaMont Jordan | 18 | 156 | 8.7 | 17 | 0 | 0 |
| Drew Bennett | 20 | 285 | 14.3 | 53 | 3 | 0 |
| Jamal Lewis | 19 | 198 | 10.4 | 30 | 1 | 0 |
| Ed McCaffrey | 5 | 73 | 14.6 | 21 | 1 | 0 |
| Mike Anderson | 19 | 199 | 10.5 | 39 | 0 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Mike Hollis | 0/0 | 3/5 | 8/12 | 4/6 | 0/0 | 15/23 | 65.2 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Craig Hentrich | 85 | 42.4 | 34.5 | 2 | 44 | 55 | 3 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Tamarick Vanover | 28 | 693 | 24.8 | 51 | 0 |
| Albert Johnson | 37 | 963 | 26.0 | 49 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Joey Galloway | 24 | 10 | 287 | 12.0 | 23 | 0 |
| Troy Brown | 14 | 4 | 151 | 10.8 | 23 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Tank Williams | 40 | 1 | 0 |
| Langston Walker | 0 | 0 | 3 |
| Alan Faneca | 0 | 0 | 1 |
| Tony Gonzalez | 0 | 0 | 2 |
| Joey Galloway | 0 | 0 | 1 |
| Sedrick Hodge | 95 | 2 | 1 |
| Tamarick Vanover | 0 | 0 | 1 |
| Omar Stoutmire | 48 | 8 | 1 |
| Will Peterson | 68 | 2 | 1 |
| LaMont Jordan | 0 | 0 | 1 |
| Carlos Emmons | 86 | 4 | 5 |
| Sheldon Brown | 3 | 0 | 0 |
| Leonard Little | 55 | 11 | 0 |
| Drew Bennett | 0 | 0 | 3 |
| Andre Carter | 39 | 6 | 1 |
| John Browning | 36 | 3 | 0 |
| Jermane Mayberry | 0 | 0 | 3 |
| Orlando Pace | 0 | 0 | 3 |
| Shawn Springs | 16 | 0 | 0 |
| Richard Seymour | 42 | 4 | 1 |
| Antoine Winfield | 47 | 0 | 0 |
| Chris Claiborne | 123 | 3 | 5 |
| Mike Anderson | 0 | 0 | 2 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Omar Stoutmire | 2 | 0 | 0.0 | 0 | 0 |
| Will Peterson | 2 | 30 | 15.0 | 15 | 0 |
| Carlos Emmons | 2 | 34 | 17.0 | 34 | 0 |
| Sheldon Brown | 1 | 4 | 4.0 | 4 | 0 |
| Andre Carter | 1 | 70 | 70.0 | 70 | 1 |
| Richard Seymour | 1 | 20 | 20.0 | 20 | 0 |
| Antoine Winfield | 4 | 128 | 32.0 | 99 | 1 |
| Chris Claiborne | 1 | 0 | 0.0 | 0 | 0 |