|
Team Statistics |
||
| 2002 Los Angeles | Opponent | |
| First Downs | 282 | 204 |
| Third Down Efficiency | 44-152-29% | 48-197-24% |
| Fourth Down Efficiency | 0-5-0% | 8-18-44% |
| Total Net Yards Rushing | 720 | 2023 |
| Total Rushes | 244 | 545 |
| Average Per Rush | 3.0 | 3.7 |
| Passes Completed-Attempted | 347/550 (63.1%) | 134/271 (49.4%) |
| Net Yards Passing | 3988 | 1561 |
| Avg Yards Per Pass | 7.8 | 6.5 |
| Sacked—Yards Lost | 47/328 | 27/187 |
| Punts—Average | 74/42.4 | 89/43.3 |
| Punts Received—Return Yardage | 40/1070 | 35/375 |
| Kickoffs—Returns | 51/1151 | 65/1689 |
| Interceptions—Returns | 12/118 | 12/256 |
| Penalties—Yards | 122/856 | 120/904 |
| Fumbles Lost/Total Fumbles | 10/18 | 16/32 |
| Time of Possession | 396 mins 57 secs | 443 mins 3 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Rich Gannon | 550 | 347 | 4316 | 63.1 | 7.8 | 32 | 5.8 | 12 | 2.2 | 74 | 47/328 | 97.7 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Edgerrin James | 18 | 47 | 2.6 | 15 | 1 | 0 |
| Marc Edwards | 37 | 94 | 2.5 | 15 | 4 | 0 |
| Rich Gannon | 37 | 95 | 2.6 | 24 | 1 | 0 |
| Shaun Alexander | 152 | 484 | 3.2 | 35 | 4 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Edgerrin James | 14 | 82 | 5.9 | 13 | 0 | 0 |
| Marcus Robinson | 22 | 338 | 15.4 | 54 | 5 | 0 |
| Christian Fauria | 28 | 321 | 11.5 | 60 | 3 | 0 |
| Marc Edwards | 4 | 37 | 9.3 | 17 | 0 | 0 |
| Randy Moss | 103 | 1378 | 13.4 | 61 | 6 | 0 |
| Plaxico Burress | 10 | 115 | 11.5 | 28 | 1 | 0 |
| James Hodgins | 14 | 95 | 6.8 | 13 | 0 | 0 |
| Terrell Owens | 49 | 866 | 17.7 | 67 | 4 | 0 |
| Shaun Alexander | 67 | 592 | 8.8 | 30 | 4 | 0 |
| Rickey Dudley | 7 | 76 | 10.9 | 26 | 4 | 0 |
| Dennis Northcutt | 29 | 416 | 14.3 | 74 | 5 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Matt Stover | 0/0 | 6/7 | 6/6 | 7/11 | 0/0 | 19/24 | 79.2 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Scott Player | 71 | 44.1 | 36.6 | 8 | 34 | 59 | 3 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Woodrow Dantzler | 16 | 399 | 24.9 | 94 | 1 |
| Lamont Brightful | 35 | 752 | 21.5 | 31 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Lamont Brightful | 20 | 16 | 588 | 29.4 | 73 | 4 |
| Dennis Northcutt | 20 | 9 | 482 | 24.1 | 89 | 3 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Marques Anderson | 11 | 0 | 0 |
| Mike McKenzie | 43 | 0 | 0 |
| Edgerrin James | 0 | 0 | 1 |
| Marcus Robinson | 0 | 0 | 1 |
| Darren Howard | 36 | 2 | 3 |
| Sammy Knight | 39 | 0 | 2 |
| Marc Edwards | 0 | 0 | 1 |
| Kailee Wong | 50 | 1 | 1 |
| Jeff Posey | 43 | 2 | 2 |
| Darwin Walker | 65 | 6 | 2 |
| Randy Moss | 0 | 0 | 1 |
| Marcus Washington | 25 | 0 | 1 |
| Kiwaukee Thomas | 42 | 4 | 0 |
| Eric Hicks | 61 | 5 | 0 |
| Adam Timmerman | 0 | 0 | 1 |
| James Hodgins | 0 | 0 | 1 |
| John Randle | 25 | 4 | 0 |
| Jeremy Newberry | 0 | 0 | 1 |
| Shaun Alexander | 0 | 0 | 1 |
| Ken Lucas | 35 | 0 | 1 |
| Walter Jones | 0 | 0 | 1 |
| Tedy Bruschi | 82 | 1 | 1 |
| Ifeanyi Ohalete | 29 | 0 | 0 |
| Mo Lewis | 21 | 2 | 1 |
| Marvin Jones | 68 | 0 | 0 |
| Dennis Northcutt | 0 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Marques Anderson | 2 | 45 | 22.5 | 25 | 0 |
| Mike McKenzie | 2 | 10 | 5.0 | 10 | 0 |
| Sammy Knight | 2 | 25 | 12.5 | 25 | 0 |
| Kiwaukee Thomas | 1 | 4 | 4.0 | 4 | 0 |
| Ken Lucas | 4 | 30 | 7.5 | 20 | 0 |
| Ifeanyi Ohalete | 1 | 4 | 4.0 | 4 | 0 |