LEAGUE LEADERS
As of 15 FEB 04
Passing Attempts
| Attempts | Player | Team |
| 491 | Rich Gannon | Los Angeles |
| 473 | Brett Farve | New York |
| 382 | Brad Johnson | Pinellas Parks |
| 328 | Peyton Manning | Ohio |
| 317 | Drew Bledsoe | California |
| 292 | Trent Green | Everton |
| 271 | Brian Griese | Pittsburgh |
| 268 | Donovan McNabb | Long Island |
| 263 | Chad Pennington | Dallas |
| 262 | Aaron Brooks | Southern |
Passing Completions
| Completions | Player | Team |
| 307 | Rich Gannon | Los Angeles |
| 284 | Brett Farve | New York |
| 222 | Brad Johnson | Pinellas Parks |
| 182 | Peyton Manning | Ohio |
| 180 | Drew Bledsoe | California |
| 156 | Tommy Maddox | DC |
| 153 | Chad Pennington | Dallas |
| 151 | Brian Griese | Pittsburgh |
| 149 | Trent Green | Everton |
| 141 | Donovan McNabb | Long Island |
QB RATING
| Rating | Player | Team |
| 97.3 | Rich Gannon | Los Angeles |
| 95.9 | Chad Pennington | Dallas |
| 90.3 | Donovan McNabb | Long Island |
| 88.9 | Brad Johnson | Pinellas Parks |
| 88.2 | Drew Bledsoe | California |
| 84.4 | Brett Farve | New York |
| 77.7 | Peyton Manning | Ohio |
| 73.9 | Brian Griese | Pittsburgh |
| 73.7 | Aaron Brooks | Southern |
| 68.6 | Tommy Maddox | DC |
Passing Touchdowns
| Touchdowns | Player | Team |
| 29 | Rich Gannon | Los Angeles |
| 25 | Brett Farve | New York |
| 18 | Brad Johnson | Pinellas Parks |
| 18 | Chad Pennington | Dallas |
| 16 | Trent Green | Everton |
| 15 | Peyton Manning | Ohio |
| 14 | Brian Griese | Pittsburgh |
| 13 | Donovan McNabb | Long Island |
| 13 | Drew Bledsoe | California |
| 11 | Aaron Brooks | Southern |
Passing Yards
| Yards | Player | Team |
| 3961 | Rich Gannon | Los Angeles |
| 3070 | Brett Farve | New York |
| 2676 | Brad Johnson | Pinellas Parks |
| 2411 | Drew Bledsoe | California |
| 2215 | Peyton Manning | Ohio |
| 2212 | Donovan McNabb | Long Island |
| 1869 | Tommy Maddox | DC |
| 1862 | Trent Green | Everton |
| 1821 | Chad Pennington | Dallas |
| 1744 | Aaron Brooks | Southern |
Receptions
| Receptions | Player | Team |
| 105 | Marvin Harrison | New York |
| 93 | Randy Moss | Los Angeles |
| 57 | Torry Holt | Pinellas Parks |
| 55 | Shaun Alexander | Los Angeles |
| 53 | Bill Miller | New York |
| 53 | Jeremy Shockey | Ohio |
| 53 | Eric Moulds | California |
| 49 | Tim Brown | Charlottetown |
| 47 | Shannon Sharpe | Pinellas Parks |
| 46 | Isaac Bruce | Dallas |
Receiving Average
| Average | Player | Team |
| 21.3 | Laveraneus Coles | Long Island |
| 18.8 | Terrell Owens | Los Angeles |
| 17.3 | Torry Holt | Pinellas Parks |
| 16.1 | Jerry Porter | Bloomington |
| 15.2 | Eric Moulds | California |
| 14.5 | Hines Ward | California |
| 14.4 | Koren Robinson | Tell City |
| 14.4 | Jeremy Shockey | Ohio |
| 13.5 | Randy Moss | Los Angeles |
| 13.0 | Marvin Harrison | New York |
Receiving Touchdowns
| Touchdowns | Player | Team |
| 8 | Torry Holt | Pinellas Parks |
| 8 | Marvin Harrison | New York |
| 7 | Tim Brown | Charlottetown |
| 7 | Laveraneus Coles | Long Island |
| 6 | Shannon Sharpe | Pinellas Parks |
| 6 | Peerless Price | Southern |
| 6 | Fred McCrary | Everton |
| 6 | Koren Robinson | Tell City |
Receiving Yards
| Yards | Player | Team |
| 1363 | Marvin Harrison | New York |
| 1258 | Randy Moss | Los Angeles |
| 984 | Torry Holt | Pinellas Parks |
| 896 | Laveraneus Coles | Long Island |
| 807 | Terrell Owens | Los Angeles |
| 805 | Eric Moulds | California |
| 763 | Jeremy Shockey | Ohio |
| 708 | Jerry Porter | Bloomington |
| 668 | Koren Robinson | Tell City |
| 593 | Amani Toomer | DC |
Rushing Attempts
| Attempts | Player | Team |
| 372 | Ricky Williams | California |
| 354 | Deuce McAllister | Portland |
| 340 | Priest Holmes | Southern |
| 336 | Travis Henry | Dallas |
| 335 | LaDanian Tomlinson | Bloomington |
| 319 | Jamal Lewis | Fairbanks |
| 309 | Tiki Barber | Charllotetown |
| 307 | Fred Taylor | Everton |
| 259 | Michael Bennett | Pittsburgh |
| 252 | Ahman Green | Ohio |
Rushing Average
| Average | Player | Team |
| 5.0 | Fred Tayolr | Everton |
| 4.8 | Clinton Portis | Tell City |
| 4.7 | Charlie Garner | DC |
| 4.6 | Ahman Green | Ohio |
| 4.5 | Michael Bennett | Pittsburgh |
| 4.4 | Priest Holmes | Southern |
| 4.1 | Tiki Barber | Charlottetown |
| 4.1 | Marshall Faulk | Pinellas Parks |
| 4.0 | Ricky Williams | California |
| 3.8 | Jamal Lewis | Fairbanks |
Rushing Touchdowns
| Touchdowns | Player | Team |
| 14 | Tiki Barber | Charlottetown |
| 10 | Corey Dillon | New York |
| 10 | Clinton Portis | Tell City |
| 8 | Ricky Williams | California |
| 8 | Michael Bennett | Pittsburgh |
| 8 | Fred Tayolr | Everton |
| 7 | Priest Holmes | Southern |
| 7 | Warrick Dunn | Portland |
| 6 | Several Tied | -------------- |
Rushing Yards
| Yards | Player | Team |
| 1530 | Fred Taylor | Everton |
| 1510 | Priest Holmes | Southern |
| 1491 | Ricky Williams | California |
| 1262 | Tiki Barber | Charlottetown |
| 1230 | Travis Henry | Dallas |
| 1219 | Jamal Lewis | Fairbanks |
| 1185 | Deuce McAllister | Portland |
| 1178 | Michael Bennett | Pittsburgh |
| 1161 | Ahman Green | Ohio |
| 1152 | LaDanian Tomlinson | Bloomington |
Sacks
| Sacks | Player | Team |
| 11 | Rod Woodson | Charlottetown |
| 10 | Leonard Little | Fairbanks |
| 9 | Ian Gold | Blues |
| 9 | Tebucky Jones | Ohio |
| 9 | Roosevelt Colvin | Charlottetown |
Tackles
| Tackles | Player | Team |
| 129 | Greg Beikert | Dallas |
| 116 | Edgerton Hartwell | Pittsburgh |
| 114 | Donnie Edwards | Tell City |
| 112 | Chris Clairborne | Fairbanks |
| 111 | Rob Morris | Southern |
| 110 | Al Wilson | Everton |
| 109 | Brian Urlacher | Charlottetown |
| 102 | Zach Thomas | DC |
| 96 | Ray Thompson | Everton |
| 96 | Randall Godfrey | New York |
Interceptions
| Interceptions | Player | Team |
| 6 | Dre' Bly | Dallas |
| 5 | Ty Law | Long Island |
| 4 | Several Tied | -------------- |