AS OF WEEK SIXTEEN
League Leaders: RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Portis DC 287 1941 6.8 61 17 6 Taylor EV 281 1190 4.2 62 5
2 Lewis,J NY 321 1838 5.7 40 17 7 McAllister FB 251 1174 4.7 50 14
3 Green OH 308 1516 4.9 80 15 8 Williams,R CA 279 1160 4.2 45 5
4 Alexander LA 267 1350 5.1 55 7 9 Henry DA 275 1148 4.2 51 6
5 Holmes SO 270 1271 4.7 25 9 10 Barber CH 249 1131 4.5 25 9
League Leaders: RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Holt PP 98 1377 14.1 43 10 6 Ward CA 77 850 11.0 51 6
2 Harrison NY 85 1213 14.3 77 13 7 McCardell POR 76 777 10.2 37 5
3 Mason EV 84 1071 12.8 48 9 8 Horn OH 73 899 12.3 55 4
4 Moss LA 79 1163 14.7 73 8 9 Tomlinson FTS 72 630 8.8 29 1
5 Toomer CH 77 1176 15.3 52 12 10 Barber CH 71 638 9.0 27 2
League Leaders:PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 McNair LA 417 281 67.4 3778 7 1.7 79 33 7.9 115.4
2 Kitna KC 435 269 61.8 3029 5 1.1 54 21 4.8 93.9
3 Rattay LI 279 166 59.5 2026 7 2.5 65 18 6.5 93.0
4 Hasselbeck CH 551 324 58.8 3871 13 2.4 63 35 6.4 91.7
5 Brooks SO 439 251 57.2 3152 6 1.4 88 22 5.0 90.7
6 Manning OH 449 284 63.3 3113 7 1.6 55 17 3.8 89.8
7 Johnson,B PP 505 312 61.8 3564 15 3.0 48 27 5.3 88.4
8 Delhomme DC 374 222 59.4 2766 13 3.5 61 22 5.9 87.5
9 Bledsoe CA 517 314 60.7 3314 9 1.7 62 23 4.4 87.0
10 Favre NY 410 246 60.0 3136 13 3.2 77 18 4.4 85.4
League Leaders:INTERCEPTIONS
No Yards Ave Lg TD No Yards Ave Lg TD
1 Surtain SO 7 110 15.7 43 0 6 Williams,A NY 5 146 29.2 71 1
2 Tillman OH 6 84 14.0 25 0 7 Smith,D DC 5 7 1.4 4 0
3 Reed PP 5 133 26.6 52 2 8 Sharper LI 5 135 27.0 38 0
4 Rolle PP 5 172 34.4 52 0 9 McKenzie LA 5 136 27.2 85 1
5 James CH 5 78 15.6 34 0 10 Alexander LI 4 88 22.0 32 0
League Leaders: SACKS
1 Ogunleye OH 15 5 Strahan NY 12 9 Freeney EV 11
2 Grant,Ch KC 14 6 Suggs EV 12 10 Little FB 11
3 Rucker PP 13 7 Schobel FTS 12 11 Berry SO 10
4 Taylor DC 13 8 Seymour KC 11 12 Ellis,S LI 9
League Leaders: TACKLES
1 Brooking DA 140 5 Bulluck Pit 116 9 Bruschi LA 107
2 Sharper FB 127 6 Lewis,R KC 116 10 Knight LA 107
3 Thomas,Z DC 126 7 Farrior POR 114 11 Davis,A CA 107
4 Thornton OH 126 8 Demps DC 108 12 Spikes SO 106
League Leaders:KICKRETURNS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Azumah FB 56 1502 26.8 96 2 6 Smith,Z DA 66 1480 22.4 74 0
2 Brightful LA 50 1319 26.4 41 0 7 Johnson,B POR 54 1209 22.4 44 0
3 Davis,A OH 44 1059 24.1 56 0 8 Swinton FTS 48 1065 22.2 45 0
4 Hall CH 61 1425 23.4 57 0 9 Lewis,M NY 47 1022 21.7 42 0
5 Smith,O Pit 62 1432 23.1 59 0 10 Rogers KC 45 948 21.1 75 0
League Leaders:PUNTRETURNS
No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
1 Rossum PP 43 7 645 15.0 40 0 6 Buchanon DC 32 9 394 12.3 20 0
2 McQuarters POR 38 13 528 13.9 83 1 7 Rogers KC 16 17 177 11.1 21 0
3 Mason EV 18 6 242 13.4 27 0 8 Randle El CH 40 11 420 10.5 23 0
4 Faulk Pit 17 21 224 13.2 24 0 9 Smith,Z DA 35 11 357 10.2 35 0
5 Brown,T FB 27 10 337 12.5 24 0 10 Williams,J CA 41 8 396 9.7 26 0
League Leaders: KICKING
FGA FGM FG% 40 50 Lg Pts
1 Wilkins NY 36 32 88.9 12 2 53 132
2 Elam PP 29 24 82.8 14 2 51 114
3 Stover LA 23 19 82.6 7 0 49 103
4 Rackers OH 25 20 80.0 7 0 49 95
5 Bryant SO 22 18 81.8 6 0 46 91
6 Graham FB 22 19 86.4 7 0 49 88
7 Akers CA 28 17 60.7 8 1 56 80
8 Longwell Pit 20 18 90.0 6 1 52 79
9 Edinger DC 15 11 73.3 7 1 53 79
10 Janikowski FTS 22 18 81.8 5 1 53 77
League Leaders:PUNTING
No Yards Tb 20 Lg Bk Ave
1 Lechler PP 79 3655 22 16 61 0 46.3
2 Hentrich FB 69 3082 17 11 66 0 44.7
3 Sauerbrun NY 52 2270 8 9 56 0 43.7
4 Moorman CA 80 3483 11 16 61 0 43.5
5 Landeta POR 70 3031 11 15 63 0 43.3
6 Tupa CH 62 2679 10 14 60 0 43.2
7 Hanson SO 67 2873 12 13 58 1 42.9
8 Player LA 51 2146 7 7 56 0 42.1
9 Bennett FTS 76 3172 9 19 58 0 41.7
10 Miller,J OH 66 2744 6 18 53 0 41.6