|
Team Statistics |
||
| 2002 Long Island | Opponent | |
| First Downs | 223 | 267 |
| Third Down Efficiency | 49-176-28% | 68-197-35% |
| Fourth Down Efficiency | 4-12-33% | 5-14-36% |
| Total Net Yards Rushing | 1831 | 1582 |
| Total Rushes | 484 | 465 |
| Average Per Rush | 3.8 | 3.4 |
| Passes Completed-Attempted | 150/296 (50.7%) | 251/433 (58.0%) |
| Net Yards Passing | 2167 | 2900 |
| Avg Yards Per Pass | 8.2 | 6.9 |
| Sacked—Yards Lost | 37/271 | 16/106 |
| Punts—Average | 84/42.0 | 81/44.1 |
| Punts Received—Return Yardage | 41/593 | 34/306 |
| Kickoffs—Returns | 51/1253 | 43/838 |
| Interceptions—Returns | 15/251 | 5/69 |
| Penalties—Yards | 112/905 | 105/813 |
| Fumbles Lost/Total Fumbles | 17/27 | 10/16 |
| Time of Possession | 410 mins 28 secs | 444 mins 31 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Donovan McNabb | 296 | 150 | 2438 | 50.7 | 8.2 | 13 | 4.4 | 5 | 1.7 | 72 | 37/271 | 86.2 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Moe Williams | 172 | 609 | 3.5 | 42 | 3 | 0 |
| Dan Kreider | 12 | 28 | 2.3 | 7 | 2 | 0 |
| Donovan McNabb | 71 | 346 | 4.9 | 40 | 3 | 0 |
| Kevan Barlow | 229 | 848 | 3.7 | 35 | 6 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Brian Finneran | 15 | 242 | 16.1 | 36 | 0 | 0 |
| Cam Cleeland | 10 | 109 | 10.9 | 30 | 3 | 0 |
| Santana Moss | 15 | 313 | 20.9 | 59 | 1 | 0 |
| Laveranues Coles | 44 | 986 | 22.4 | 72 | 7 | 0 |
| Moe Williams | 29 | 261 | 9.0 | 19 | 0 | 0 |
| Dan Kreider | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Byron Chamberlain | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tim Carter | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Greg Comella | 4 | 60 | 15.0 | 23 | 0 | 0 |
| Brandon Manumaleuna | 9 | 85 | 9.4 | 14 | 2 | 0 |
| Kevan Barlow | 5 | 80 | 16.0 | 23 | 0 | 0 |
| Josh Reed | 15 | 263 | 17.5 | 54 | 0 | 0 |
| Ron Dugans | 1 | 7 | 7.0 | 7 | 0 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Jay Feeley | 0/0 | 5/5 | 5/8 | 10/14 | 0/1 | 20/28 | 71.4 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Brad Maynard | 84 | 42.0 | 36.5 | 8 | 43 | 86 | 0 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Brian Mitchell | 28 | 705 | 25.2 | 39 | 0 |
| Moe Williams | 23 | 548 | 23.8 | 31 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Brian Mitchell | 24 | 7 | 307 | 12.8 | 89 | 1 |
| Santana Moss | 17 | 8 | 286 | 16.8 | 67 | 1 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Bob Hallen | 0 | 0 | 1 |
| Brian Mitchell | 0 | 0 | 1 |
| Micheal Barrow | 103 | 0 | 1 |
| Laveranues Coles | 0 | 0 | 1 |
| Moe Williams | 0 | 0 | 1 |
| Dan Kreider | 0 | 0 | 1 |
| Troy Vincent | 28 | 0 | 0 |
| Corey Simon | 32 | 2 | 2 |
| Larry Tripplett | 20 | 0 | 0 |
| Chris Bober | 0 | 0 | 3 |
| Donovan McNabb | 0 | 0 | 1 |
| Kevan Barlow | 0 | 0 | 1 |
| Ashley Ambrose | 47 | 0 | 1 |
| Chad Brown | 79 | 1 | 2 |
| Dexter Jackson | 51 | 3 | 1 |
| Ty Law | 68 | 0 | 0 |
| LaVar Arrington | 96 | 6 | 0 |
| Shaun Ellis | 42 | 2 | 1 |
| Donnie Abraham | 8 | 0 | 0 |
| John Abraham | 41 | 1 | 0 |
| Anthony Dorsett | 52 | 0 | 2 |
| Casey Hampton | 14 | 1 | 0 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Micheal Barrow | 1 | 4 | 4.0 | 4 | 0 |
| Troy Vincent | 1 | 0 | 0.0 | 0 | 0 |
| Ashley Ambrose | 2 | 30 | 15.0 | 20 | 0 |
| Chad Brown | 1 | 13 | 13.0 | 13 | 0 |
| Dexter Jackson | 1 | 0 | 0.0 | 0 | 0 |
| Ty Law | 7 | 122 | 17.4 | 110 | 1 |
| Donnie Abraham | 1 | 13 | 13.0 | 13 | 0 |
| Anthony Dorsett | 1 | 69 | 69.0 | 69 | 1 |