|
Team Statistics |
||
| 2002 New York | Opponent | |
| First Downs | 275 | 255 |
| Third Down Efficiency | 66-174-38% | 73-202-36% |
| Fourth Down Efficiency | 4-8-50% | 8-21-38% |
| Total Net Yards Rushing | 1047 | 2032 |
| Total Rushes | 296 | 569 |
| Average Per Rush | 3.5 | 3.6 |
| Passes Completed-Attempted | 309/526 (58.7%) | 177/323 (54.8%) |
| Net Yards Passing | 3248 | 2154 |
| Avg Yards Per Pass | 6.3 | 7.2 |
| Sacked—Yards Lost | 16/92 | 21/164 |
| Punts—Average | 68/44.2 | 75/41.5 |
| Punts Received—Return Yardage | 40/783 | 30/381 |
| Kickoffs—Returns | 46/1295 | 57/1420 |
| Interceptions—Returns | 8/104 | 17/296 |
| Penalties—Yards | 119/882 | 112/830 |
| Fumbles Lost/Total Fumbles | 7/21 | 21/30 |
| Time of Possession | 394 mins 59 secs | 463 mins 4 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Brett Favre | 526 | 309 | 3340 | 58.7 | 6.3 | 27 | 5.1 | 17 | 3.2 | 63 | 16/92 | 81.1 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Brett Favre | 18 | 12 | 0.7 | 5 | 0 | 0 |
| Curtis Martin | 54 | 197 | 3.6 | 25 | 0 | 0 |
| Mack Strong | 22 | 47 | 2.1 | 7 | 0 | 0 |
| Corey Dillon | 202 | 791 | 3.9 | 27 | 10 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Marvin Harrison | 116 | 1437 | 12.4 | 55 | 8 | 0 |
| Daniel Graham | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Curtis Martin | 21 | 146 | 7.0 | 16 | 0 | 0 |
| Jerry Rice | 22 | 180 | 8.2 | 18 | 2 | 0 |
| Michael Lewis | 10 | 105 | 10.5 | 30 | 1 | 0 |
| Reche Caldwell | 23 | 324 | 14.1 | 61 | 4 | 0 |
| Mack Strong | 26 | 225 | 8.7 | 27 | 4 | 1 |
| Corey Dillon | 35 | 338 | 9.7 | 37 | 3 | 0 |
| Billy Miller | 55 | 584 | 10.6 | 63 | 4 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Olindo Mare | 1/2 | 7/7 | 4/7 | 6/9 | 0/0 | 18/25 | 72.0 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Todd Sauerbrun | 67 | 44.9 | 35.9 | 11 | 28 | 61 | 1 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Michael Lewis | 46 | 1295 | 28.2 | 97 | 4 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Michael Lewis | 40 | 9 | 783 | 19.6 | 81 | 3 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Ryan McNeil | 41 | 0 | 0 |
| Marvin Harrison | 0 | 0 | 2 |
| Corey Fuller | 29 | 0 | 0 |
| Randall Godfrey | 98 | 0 | 3 |
| Brett Favre | 0 | 0 | 1 |
| Will Allen | 39 | 0 | 0 |
| Michael Strahan | 65 | 3 | 3 |
| Curtis Martin | 0 | 0 | 2 |
| Michael Lewis | 0 | 0 | 4 |
| Reche Caldwell | 0 | 0 | 1 |
| Mack Strong | 0 | 0 | 2 |
| John Lynch | 57 | 1 | 1 |
| Jonathan Ogden | 0 | 0 | 1 |
| Brian Knight | 55 | 1 | 0 |
| La'Roi Glover | 77 | 3 | 1 |
| Corey Dillon | 0 | 0 | 1 |
| Jon McGraw | 42 | 4 | 1 |
| Darren Woodson | 8 | 0 | 0 |
| Peter Boulware | 91 | 3 | 6 |
| Keith Newman | 85 | 1 | 3 |
| Billy Miller | 0 | 0 | 2 |
| K. Gbaja-Biamila | 33 | 5 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Corey Fuller | 3 | 25 | 8.3 | 13 | 0 |
| Will Allen | 2 | 32 | 16.0 | 32 | 0 |
| John Lynch | 1 | 0 | 0.0 | 0 | 0 |
| Darren Woodson | 1 | 25 | 25.0 | 25 | 0 |
| K. Gbaja-Biamila | 1 | 22 | 22.0 | 22 | 0 |