|
Team Statistics |
||
| 2002 Ohio | Opponent | |
| First Downs | 261 | 216 |
| Third Down Efficiency | 81-201-40% | 64-172-37% |
| Fourth Down Efficiency | 1-13-8% | 3-5-60% |
| Total Net Yards Rushing | 2082 | 1534 |
| Total Rushes | 513 | 461 |
| Average Per Rush | 4.1 | 3.3 |
| Passes Completed-Attempted | 197/348 (56.6%) | 173/290 (59.7%) |
| Net Yards Passing | 2298 | 2177 |
| Avg Yards Per Pass | 7.1 | 8.0 |
| Sacked—Yards Lost | 23/166 | 22/147 |
| Punts—Average | 73/42.0 | 74/40.3 |
| Punts Received—Return Yardage | 32/382 | 30/758 |
| Kickoffs—Returns | 51/1078 | 57/1379 |
| Interceptions—Returns | 12/136 | 12/235 |
| Penalties—Yards | 131/939 | 120/875 |
| Fumbles Lost/Total Fumbles | 10/16 | 13/25 |
| Time of Possession | 446 mins 59 secs | 393 mins 1 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Peyton Manning | 348 | 197 | 2464 | 56.6 | 7.1 | 16 | 4.6 | 12 | 3.4 | 65 | 23/166 | 79.7 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| William Henderson | 36 | 114 | 3.2 | 15 | 2 | 0 |
| Ahman Green | 269 | 1245 | 4.6 | 44 | 5 | 1 |
| Jerome Bettis | 178 | 637 | 3.6 | 36 | 2 | 0 |
| Peyton Manning | 30 | 86 | 2.9 | 12 | 1 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| William Henderson | 16 | 144 | 9.0 | 34 | 0 | 0 |
| Ahman Green | 17 | 158 | 9.3 | 39 | 1 | 1 |
| Joe Horn | 35 | 409 | 11.7 | 46 | 2 | 0 |
| Jerome Bettis | 15 | 129 | 8.6 | 16 | 0 | 0 |
| Jeremy Shockey | 54 | 794 | 14.7 | 65 | 3 | 1 |
| Todd Pinkston | 24 | 367 | 15.3 | 45 | 4 | 0 |
| Kevin Johnson | 36 | 463 | 12.9 | 60 | 6 | 1 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Neil Rackers | 1/1 | 8/9 | 9/10 | 7/10 | 0/0 | 25/30 | 83.3 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Josh Miller | 72 | 42.6 | 30.1 | 7 | 31 | 63 | 1 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Kenny Watson | 31 | 599 | 19.3 | 31 | 0 |
| T. Houshmandzadeh | 20 | 479 | 23.9 | 44 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| T. Houshmandzadeh | 32 | 15 | 382 | 11.9 | 34 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Zeke Moreno | 12 | 0 | 0 |
| Trevor Pryce | 30 | 2 | 1 |
| Mike Gandy | 0 | 0 | 1 |
| William Henderson | 0 | 0 | 1 |
| Joe Horn | 0 | 0 | 1 |
| Jeremy Shockey | 0 | 0 | 2 |
| Fernando Bryant | 40 | 0 | 1 |
| Donovin Darius | 40 | 0 | 0 |
| T.J. Slaughter | 80 | 2 | 0 |
| Derek Smith | 97 | 3 | 3 |
| Sam Madison | 35 | 0 | 3 |
| Adewale Ogunleye | 12 | 3 | 0 |
| Tim Bowens | 31 | 1 | 0 |
| Tebucky Jones | 47 | 9 | 1 |
| Otis Smith | 2 | 0 | 0 |
| Aaron Beasley | 13 | 0 | 0 |
| John Parrella | 46 | 0 | 0 |
| Kevin Johnson | 0 | 0 | 2 |
| Jason Gildon | 81 | 2 | 2 |
| Rodney Bailey | 30 | 0 | 0 |
| Peyton Manning | 0 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Trevor Pryce | 1 | 44 | 44.0 | 44 | 1 |
| Donovin Darius | 1 | 12 | 12.0 | 12 | 0 |
| Derek Smith | 1 | 24 | 24.0 | 24 | 1 |
| Sam Madison | 1 | 12 | 12.0 | 12 | 0 |
| Tebucky Jones | 6 | 34 | 5.7 | 22 | 0 |
| Aaron Beasley | 2 | 10 | 5.0 | 10 | 0 |