|
Team Statistics |
||
| 2002 Pittsburgh | Opponent | |
| First Downs | 227 | 239 |
| Third Down Efficiency | 54-186-29% | 61-186-33% |
| Fourth Down Efficiency | 4-8-50% | 3-11-27% |
| Total Net Yards Rushing | 2012 | 1688 |
| Total Rushes | 498 | 476 |
| Average Per Rush | 4.0 | 3.5 |
| Passes Completed-Attempted | 168/298 (56.4%) | 204/350 (58.3%) |
| Net Yards Passing | 1787 | 2414 |
| Avg Yards Per Pass | 6.7 | 7.4 |
| Sacked—Yards Lost | 32/208 | 27/179 |
| Punts—Average | 82/42.1 | 76/40.5 |
| Punts Received—Return Yardage | 35/547 | 41/641 |
| Kickoffs—Returns | 60/1521 | 62/1516 |
| Interceptions—Returns | 8/73 | 13/123 |
| Penalties—Yards | 119/873 | 109/847 |
| Fumbles Lost/Total Fumbles | 10/23 | 18/25 |
| Time of Possession | 410 mins 48 secs | 429 mins 12 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Brian Griese | 298 | 168 | 1995 | 56.4 | 6.7 | 16 | 5.4 | 13 | 4.4 | 53 | 32/208 | 76.7 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Michael Bennett | 279 | 1222 | 4.4 | 83 | 8 | 1 |
| Jim Kleinsasser | 4 | -14 | -3.5 | 1 | 0 | 0 |
| Stephen Davis | 76 | 399 | 5.3 | 44 | 1 | 0 |
| William Green | 112 | 383 | 3.4 | 21 | 1 | 0 |
| Brian Griese | 27 | 22 | 0.8 | 13 | 0 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Alge Crumpler | 17 | 156 | 9.2 | 16 | 3 | 0 |
| Reggie Wayne | 29 | 450 | 15.5 | 49 | 5 | 0 |
| Antonio Bryant | 15 | 191 | 12.7 | 30 | 1 | 0 |
| Javon Walker | 9 | 129 | 14.3 | 33 | 0 | 0 |
| Michael Bennett | 9 | 93 | 10.3 | 13 | 0 | 0 |
| Doug Jolley | 9 | 82 | 9.1 | 19 | 0 | 0 |
| Jim Kleinsasser | 18 | 195 | 10.8 | 30 | 4 | 0 |
| Antonio Freeman | 35 | 489 | 14.0 | 53 | 3 | 0 |
| Stephen Davis | 15 | 121 | 8.1 | 14 | 0 | 0 |
| William Green | 12 | 89 | 7.4 | 13 | 0 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Ryan Longwell | 0/0 | 12/12 | 7/7 | 8/10 | 0/0 | 27/29 | 93.1 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Dave Zastudil | 82 | 42.1 | 33.1 | 5 | 37 | 61 | 0 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Kevin Faulk | 37 | 1004 | 27.1 | 99 | 4 |
| Javon Walker | 23 | 517 | 22.5 | 31 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Kevin Faulk | 35 | 12 | 547 | 15.6 | 40 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Justin Smith | 21 | 4 | 1 |
| Ben Leber | 4 | 0 | 0 |
| Brad Hoover | 0 | 0 | 2 |
| Mo Collins | 0 | 0 | 3 |
| Antonio Bryant | 0 | 0 | 1 |
| Kevin Faulk | 0 | 0 | 2 |
| Javon Walker | 0 | 0 | 1 |
| Michael Bennett | 0 | 0 | 3 |
| Shaun Williams | 44 | 0 | 2 |
| Jim Kleinsasser | 0 | 0 | 2 |
| Al Harris | 17 | 0 | 0 |
| Brian Dawkins | 52 | 6 | 0 |
| Michael Lewis | 10 | 0 | 0 |
| Antonio Freeman | 0 | 0 | 1 |
| Marcus Stroud | 3 | 0 | 0 |
| Kyle Vanden Bosch | 19 | 0 | 0 |
| Julian Peterson | 84 | 4 | 1 |
| Julius Peppers | 42 | 5 | 0 |
| Kris Jenkins | 42 | 6 | 4 |
| Stephen Davis | 0 | 0 | 2 |
| Ronde Barber | 53 | 0 | 0 |
| Champ Bailey | 53 | 0 | 0 |
| Edgerton Hartwell | 119 | 0 | 2 |
| Eric Barton | 60 | 1 | 2 |
| Cletidus Hunt | 25 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Shaun Williams | 1 | 0 | 0.0 | 0 | 0 |
| Al Harris | 1 | 0 | 0.0 | 0 | 0 |
| Kris Jenkins | 1 | 20 | 20.0 | 20 | 0 |
| Ronde Barber | 3 | 28 | 9.3 | 12 | 0 |
| Champ Bailey | 1 | 25 | 25.0 | 25 | 0 |
| Eric Barton | 1 | 0 | 0.0 | 0 | 0 |