|
Team Statistics |
||
| 2002 Portland | Opponent | |
| First Downs | 196 | 256 |
| Third Down Efficiency | 68-196-35% | 69-195-35% |
| Fourth Down Efficiency | 6-17-35% | 3-10-30% |
| Total Net Yards Rushing | 1719 | 1224 |
| Total Rushes | 543 | 398 |
| Average Per Rush | 3.2 | 3.1 |
| Passes Completed-Attempted | 128/232 (55.2%) | 242/432 (56.0%) |
| Net Yards Passing | 1644 | 2377 |
| Avg Yards Per Pass | 7.7 | 5.9 |
| Sacked—Yards Lost | 24/153 | 24/175 |
| Punts—Average | 73/42.4 | 75/40.1 |
| Punts Received—Return Yardage | 39/445 | 36/535 |
| Kickoffs—Returns | 54/1259 | 58/1540 |
| Interceptions—Returns | 13/195 | 11/104 |
| Penalties—Yards | 110/900 | 103/827 |
| Fumbles Lost/Total Fumbles | 18/32 | 9/22 |
| Time of Possession | 425 mins 46 secs | 414 mins 14 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Tom Brady | 232 | 128 | 1797 | 55.2 | 7.7 | 4 | 1.7 | 11 | 4.7 | 66 | 24/153 | 66.3 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Tony Richardson | 35 | 61 | 1.7 | 7 | 4 | 1 |
| Tom Brady | 9 | 14 | 1.6 | 8 | 0 | 0 |
| Najeh Davenport | 27 | 87 | 3.2 | 15 | 0 | 0 |
| Terrelle Smith | 2 | 16 | 8.0 | 16 | 0 | 0 |
| Deuce McAllister | 380 | 1310 | 3.4 | 70 | 3 | 0 |
| Warrick Dunn | 90 | 231 | 2.6 | 17 | 7 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Kyle Brady | 34 | 379 | 11.1 | 34 | 1 | 0 |
| Tony Richardson | 9 | 90 | 10.0 | 16 | 0 | 0 |
| Az-Zahir Hakim | 22 | 306 | 13.9 | 41 | 0 | 0 |
| Najeh Davenport | 6 | 40 | 6.7 | 13 | 0 | 0 |
| Deuce McAllister | 4 | 44 | 11.0 | 15 | 0 | 0 |
| Keenan McCardell | 23 | 416 | 18.1 | 51 | 1 | 0 |
| Keyshawn Johnson | 28 | 502 | 17.9 | 66 | 2 | 0 |
| Warrick Dunn | 2 | 20 | 10.0 | 11 | 0 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Bill Gramatica | 0/1 | 10/10 | 7/7 | 10/14 | 0/0 | 27/32 | 84.4 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Sean Landeta | 73 | 42.4 | 33.7 | 5 | 22 | 65 | 0 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Najeh Davenport | 23 | 472 | 20.5 | 43 | 0 |
| Ladell Betts | 31 | 787 | 25.4 | 60 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Az-Zahir Hakim | 39 | 4 | 445 | 11.4 | 84 | 2 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Daylon McCutcheon | 4 | 0 | 0 |
| Dwayne Rudd | 81 | 1 | 1 |
| Kevin Carter | 44 | 4 | 0 |
| Tony Richardson | 0 | 0 | 1 |
| Denard Walker | 26 | 0 | 0 |
| Pete Kendall | 0 | 0 | 1 |
| Tom Brady | 0 | 0 | 3 |
| Aaron Glenn | 56 | 1 | 2 |
| Seth Payne | 31 | 0 | 1 |
| Deuce McAllister | 0 | 0 | 1 |
| Paul Grasmanis | 3 | 0 | 0 |
| John Henderson | 29 | 2 | 0 |
| Jerry Fontenot | 0 | 0 | 1 |
| Greg Wesley | 44 | 0 | 3 |
| Keenan McCardell | 0 | 0 | 2 |
| Keyshawn Johnson | 0 | 0 | 1 |
| Brock Marion | 46 | 4 | 1 |
| Ladell Betts | 0 | 0 | 2 |
| James Farrior | 96 | 1 | 0 |
| Aaron Schobel | 44 | 8 | 0 |
| Nate Clements | 54 | 0 | 1 |
| Na'il Diggs | 61 | 3 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Daylon McCutcheon | 3 | 28 | 9.3 | 24 | 0 |
| Aaron Glenn | 5 | 46 | 9.2 | 20 | 0 |
| Greg Wesley | 2 | 29 | 14.5 | 29 | 0 |
| Brock Marion | 2 | 10 | 5.0 | 10 | 0 |
| Na'il Diggs | 1 | 82 | 82.0 | 82 | 1 |