|
Team Statistics |
||
| 2002 Pinellas Parks | Opponent | |
| First Downs | 285 | 224 |
| Third Down Efficiency | 85-203-42% | 63-174-36% |
| Fourth Down Efficiency | 5-8-63% | 4-12-33% |
| Total Net Yards Rushing | 1535 | 1567 |
| Total Rushes | 433 | 424 |
| Average Per Rush | 3.5 | 3.7 |
| Passes Completed-Attempted | 276/471 (58.6%) | 200/343 (58.3%) |
| Net Yards Passing | 3075 | 2367 |
| Avg Yards Per Pass | 6.8 | 7.3 |
| Sacked—Yards Lost | 17/118 | 19/136 |
| Punts—Average | 67/38.0 | 68/41.7 |
| Punts Received—Return Yardage | 32/552 | 29/485 |
| Kickoffs—Returns | 58/1463 | 58/1454 |
| Interceptions—Returns | 10/135 | 7/197 |
| Penalties—Yards | 111/882 | 113/816 |
| Fumbles Lost/Total Fumbles | 13/20 | 7/24 |
| Time of Possession | 455 mins 34 secs | 384 mins 26 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Drew Brees | 44 | 25 | 198 | 56.8 | 4.5 | 1 | 2.3 | 0 | 0 | 23 | 3/24 | 75.8 |
| Brad Johnson | 427 | 251 | 2995 | 58.8 | 7.0 | 19 | 4.4 | 7 | 1.6 | 70 | 14/94 | 88.3 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Travis Minor | 3 | 3 | 1.0 | 4 | 0 | 0 |
| Cory Schlesinger | 22 | 27 | 1.2 | 6 | 3 | 0 |
| Drew Brees | 2 | 10 | 5.0 | 5 | 0 | 0 |
| Robert Holcombe | 2 | 15 | 7.5 | 15 | 0 | 0 |
| Garrison Hearst | 152 | 561 | 3.7 | 44 | 3 | 0 |
| Marshall Faulk | 234 | 927 | 4.0 | 44 | 4 | 0 |
| Brad Johnson | 18 | -8 | -0.4 | 6 | 0 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Cory Schlesinger | 27 | 232 | 8.6 | 30 | 1 | 0 |
| Curtis Conway | 5 | 42 | 8.4 | 16 | 0 | 0 |
| Torry Holt | 67 | 1137 | 17.0 | 70 | 9 | 0 |
| Garrison Hearst | 27 | 253 | 9.4 | 23 | 0 | 0 |
| Marshall Faulk | 36 | 295 | 8.2 | 30 | 2 | 0 |
| Peter Warrick | 40 | 396 | 9.9 | 23 | 0 | 0 |
| Shannon Sharpe | 53 | 605 | 11.4 | 63 | 6 | 0 |
| David Boston | 21 | 233 | 11.1 | 27 | 2 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Jason Elam | 2/3 | 8/8 | 3/4 | 4/14 | 0/0 | 17/29 | 58.6 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Shane Lechler | 63 | 40.4 | 31.4 | 4 | 30 | 62 | 4 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Chad Morton | 32 | 797 | 24.9 | 92 | 1 |
| Allen Rossum | 26 | 666 | 25.6 | 99 | 1 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Allen Rossum | 20 | 4 | 315 | 15.8 | 36 | 0 |
| Chris McAlister | 12 | 2 | 237 | 19.8 | 28 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Matt Bowen | 5 | 0 | 0 |
| Samari Rolle | 50 | 0 | 0 |
| Albert Haynesworth | 29 | 0 | 0 |
| Cory Schlesinger | 0 | 0 | 1 |
| Marcus Coleman | 16 | 0 | 0 |
| Kim Herring | 42 | 5 | 1 |
| Luke Petitgout | 0 | 0 | 1 |
| Garrison Hearst | 0 | 0 | 1 |
| Patrick Kerney | 43 | 4 | 0 |
| Kerry Jenkins | 0 | 0 | 2 |
| Brad Johnson | 0 | 0 | 1 |
| Terry Cousin | 6 | 0 | 0 |
| Al Singleton | 69 | 1 | 1 |
| Derrick Brooks | 78 | 3 | 0 |
| Shelton Quarles | 105 | 1 | 1 |
| Mike Rucker | 25 | 2 | 0 |
| Anthony McFarland | 27 | 0 | 0 |
| Jon Jansen | 0 | 0 | 1 |
| Daryl Gardener | 10 | 1 | 1 |
| Ed Reed | 36 | 1 | 1 |
| Chris McAlister | 55 | 1 | 0 |
| Peter Warrick | 0 | 0 | 2 |
| Shannon Sharpe | 0 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Samari Rolle | 1 | 12 | 12.0 | 12 | 0 |
| Kim Herring | 1 | 13 | 13.0 | 13 | 0 |
| Derrick Brooks | 1 | 30 | 30.0 | 30 | 1 |
| Anthony McFarland | 1 | 25 | 25.0 | 25 | 0 |
| Ed Reed | 4 | 55 | 13.8 | 25 | 0 |
| Chris McAlister | 2 | 0 | 0.0 | 0 | 0 |