|
Team Statistics |
||
| 2002 Southern | Opponent | |
| First Downs | 252 | 272 |
| Third Down Efficiency | 69-193-36% | 55-166-33% |
| Fourth Down Efficiency | 9-22-41% | 4-7-57% |
| Total Net Yards Rushing | 2055 | 1825 |
| Total Rushes | 531 | 466 |
| Average Per Rush | 3.9 | 3.9 |
| Passes Completed-Attempted | 165/314 (52.5%) | 187/337 (55.5%) |
| Net Yards Passing | 1960 | 2459 |
| Avg Yards Per Pass | 6.6 | 7.7 |
| Sacked—Yards Lost | 18/115 | 21/151 |
| Punts—Average | 73/45.5 | 68/42.6 |
| Punts Received—Return Yardage | 33/316 | 34/474 |
| Kickoffs—Returns | 65/1433 | 54/1443 |
| Interceptions—Returns | 7/43 | 13/138 |
| Penalties—Yards | 132/1016 | 122/870 |
| Fumbles Lost/Total Fumbles | 11/21 | 11/18 |
| Time of Possession | 421 mins 21 secs | 418 mins 39 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Aaron Brooks | 289 | 148 | 1888 | 51.2 | 6.5 | 12 | 4.2 | 9 | 3.1 | 63 | 18/115 | 72.8 |
| Jon Kitna | 25 | 17 | 187 | 68.0 | 7.5 | 1 | 4.0 | 4 | 16.0 | 37 | 0/0 | 63.7 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Anthony Thomas | 107 | 240 | 2.2 | 24 | 1 | 0 |
| Priest Holmes | 372 | 1636 | 4.4 | 44 | 7 | 0 |
| Aaron Brooks | 29 | 121 | 4.2 | 42 | 1 | 0 |
| Jon Kitna | 1 | -4 | -4.0 | 0 | 0 | 0 |
| Lorenzo Neal | 22 | 62 | 2.8 | 15 | 3 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Jimmy Smith | 28 | 296 | 10.6 | 23 | 1 | 0 |
| Steve Smith | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Anthony Thomas | 4 | 30 | 7.5 | 10 | 1 | 0 |
| Priest Holmes | 25 | 300 | 12.0 | 49 | 1 | 0 |
| Kevin Dyson | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Itula Mili | 20 | 297 | 14.9 | 63 | 2 | 0 |
| Peerless Price | 38 | 609 | 16.0 | 56 | 6 | 0 |
| Lorenzo Neal | 7 | 54 | 7.7 | 12 | 0 | 0 |
| Rod Smith | 41 | 471 | 11.5 | 34 | 2 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Matt Bryant | 0/0 | 3/3 | 2/3 | 6/6 | 1/2 | 12/14 | 85.7 |
| Steve Christie | 0/0 | 2/2 | 2/2 | 2/5 | 0/0 | 6/9 | 66.7 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Chris Hanson | 72 | 46.1 | 37.0 | 9 | 27 | 70 | 1 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Troy Walters | 31 | 650 | 21.0 | 44 | 0 |
| Steve Smith | 34 | 783 | 23.0 | 31 | 0 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Troy Walters | 24 | 9 | 231 | 9.6 | 23 | 0 |
| Steve Smith | 9 | 0 | 85 | 9.4 | 23 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Rodney Harrison | 50 | 0 | 2 |
| Takeo Spikes | 35 | 1 | 0 |
| Steve Smith | 0 | 0 | 1 |
| Priest Holmes | 0 | 0 | 3 |
| Jack Brewer | 3 | 0 | 0 |
| Grady Jackson | 33 | 3 | 2 |
| Chad Bratzke | 39 | 2 | 0 |
| Hugh Douglas | 37 | 4 | 0 |
| Aaron Brooks | 0 | 0 | 1 |
| Kwamie Lassiter | 45 | 4 | 0 |
| Jason Webster | 15 | 0 | 0 |
| Ahmed Plummer | 36 | 0 | 0 |
| Edward Jasper | 8 | 0 | 0 |
| Chad Eaton | 16 | 1 | 1 |
| Patrick Surtain | 25 | 1 | 1 |
| Mike Vrabel | 38 | 1 | 0 |
| Bobbie Howard | 55 | 3 | 1 |
| Ross Verba | 0 | 0 | 1 |
| Matt Lepsis | 0 | 0 | 1 |
| Lorenzo Neal | 0 | 0 | 2 |
| Barrett Green | 1 | 0 | 0 |
| Donte Curry | 42 | 1 | 1 |
| London Fletcher | 37 | 0 | 2 |
| Todd Lyght | 23 | 0 | 1 |
| Chad Scott | 9 | 0 | 0 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Rodney Harrison | 1 | 0 | 0.0 | 0 | 0 |
| Takeo Spikes | 1 | 4 | 4.0 | 4 | 0 |
| Kwamie Lassiter | 1 | 10 | 10.0 | 10 | 0 |
| Ahmed Plummer | 1 | 25 | 25.0 | 25 | 0 |
| Patrick Surtain | 1 | 0 | 0.0 | 0 | 0 |
| Todd Lyght | 1 | 4 | 4.0 | 4 | 0 |
| Chad Scott | 1 | 0 | 0.0 | 0 | 0 |