VINCENT LOMBARDI CONFERENCE
CENTRAL W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Ohio 13 3 0 .812 373 23.3 279 17.4 5.9 7 1 0 5 1 0 8 2 0
Ft. Smith 7 9 0 .438 297 18.6 340 21.2 -2.7 5 3 0 2 4 0 3 7 0
Kansas 6 10 0 .375 292 18.2 337 21.1 -2.8 4 4 0 2 4 0 2 8 0
Pittsburgh 5 11 0 .312 297 18.6 393 24.6 -6.0 4 4 0 3 3 0 4 6 0
EAST W L T Pct Pts Ave Opp Ave Diff Home Division Conference
New York 12 4 0 .750 427 26.7 302 18.9 7.8 8 0 0 5 1 0 8 2 0
Long Island 12 4 0 .750 372 23.2 216 13.5 9.8 8 0 0 4 2 0 7 3 0
DC 9 7 0 .562 406 25.4 393 24.6 0.8 6 2 0 2 4 0 5 5 0
Everton 8 8 0 .500 300 18.8 328 20.5 -1.8 4 4 0 1 5 0 3 7 0
SOUTH W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Pinellas Parks 12 4 0 .750 457 28.6 326 20.4 8.2 6 2 0 6 0 0 9 1 0
Southern 8 8 0 .500 361 22.6 290 18.1 4.4 6 2 0 4 2 0 6 4 0
Charlottetown 6 10 0 .375 405 25.3 425 26.6 -1.2 5 3 0 2 4 0 4 6 0
Dallas 0 16 0 .000 267 16.7 496 31.0 -14.3 0 8 0 0 6 0 0 10 0
WEST W L T Pct Pts Ave Opp Ave Diff Home Division Conference
Los Angeles 10 6 0 .625 414 25.9 338 21.1 4.8 7 1 0 5 1 0 7 3 0
California 7 8 1 .469 318 19.9 386 24.1 -4.2 7 0 1 2 3 1 4 5 1
Portland 6 9 1 .406 249 15.6 334 20.9 -5.3 4 4 0 2 3 1 4 5 1
Fairbanks 6 10 0 .375 302 18.9 354 22.1 -3.2 4 4 0 2 4 0 5 5 0