|
Team Statistics |
||
| 2002 Tell City | Opponent | |
| First Downs | 242 | 260 |
| Third Down Efficiency | 55-169-33% | 53-175-30% |
| Fourth Down Efficiency | 9-17-53% | 5-13-38% |
| Total Net Yards Rushing | 1878 | 1790 |
| Total Rushes | 437 | 470 |
| Average Per Rush | 4.3 | 3.8 |
| Passes Completed-Attempted | 210/374 (56.1%) | 195/347 (56.2%) |
| Net Yards Passing | 2177 | 2190 |
| Avg Yards Per Pass | 6.2 | 6.8 |
| Sacked—Yards Lost | 22/145 | 26/173 |
| Punts—Average | 67/41.1 | 68/42.1 |
| Punts Received—Return Yardage | 24/248 | 26/439 |
| Kickoffs—Returns | 60/1479 | 55/1277 |
| Interceptions—Returns | 11/100 | 18/181 |
| Penalties—Yards | 111/806 | 110/905 |
| Fumbles Lost/Total Fumbles | 19/28 | 16/24 |
| Time of Possession | 410 mins 48 secs | 432 mins 16 secs |
|
Passing Stats |
||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD
% |
INT |
INT
% |
Long |
Sack | Rating |
| Daunte Culpepper | 211 | 123 | 1476 | 58.3 | 7.0 | 11 | 5.2 | 11 | 5.2 | 63 | 10/61 | 75.5 |
| Chris Gardocki | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 | ||
| Steve McNair | 162 | 87 | 846 | 53.7 | 5.2 | 8 | 4.9 | 7 | 4.3 | 58 | 12/84 | 67.1 |
|
Rushing Stats |
||||||
| |
No |
Yds |
Avg |
Long |
TD |
2
Pt Conv |
| Daunte Culpepper | 15 | -6 | -0.4 | 8 | 0 | 0 |
| Amos Zereoue | 80 | 260 | 3.3 | 28 | 2 | 0 |
| Eddie George | 50 | 274 | 5.5 | 44 | 0 | 0 |
| Steve McNair | 54 | 246 | 4.6 | 26 | 1 | 0 |
| Clinton Portis | 238 | 1104 | 4.6 | 59 | 10 | 0 |
|
Receiving Stats |
||||||
| No | Yds | Avg | Long | TD |
2
Pt Conv |
|
| Muhsin Muhammad | 13 | 151 | 11.6 | 15 | 0 | 0 |
| Bubba Franks | 43 | 390 | 9.1 | 63 | 3 | 0 |
| Donald Driver | 51 | 477 | 9.4 | 39 | 6 | 0 |
| Hunter Goodwin | 14 | 158 | 11.3 | 23 | 0 | 0 |
| Amos Zereoue | 5 | 20 | 4.0 | 6 | 0 | 0 |
| Eddie George | 14 | 142 | 10.1 | 23 | 0 | 0 |
| Koren Robinson | 54 | 767 | 14.2 | 61 | 6 | 0 |
| Clinton Portis | 12 | 148 | 12.3 | 23 | 3 | 0 |
| Corey Bradford | 4 | 69 | 17.3 | 29 | 1 | 0 |
|
Field Goals |
|||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Martin Gramatica | 0/0 | 8/8 | 5/5 | 4/6 | 0/0 | 17/19 | 89.5 |
|
Punting |
|||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Chris Gardocki | 67 | 41.1 | 34.6 | 0 | 25 | 60 | 0 |
|
Kickoff Returns |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Desmond Howard | 22 | 645 | 29.3 | 70 | 0 |
| Charlie Rogers | 38 | 834 | 21.9 | 90 | 2 |
|
Punt Returns |
||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Jacquez Green | 8 | 6 | 112 | 14.0 | 23 | 0 |
| Charlie Rogers | 16 | 9 | 136 | 8.5 | 23 | 0 |
|
Individual Defense |
|||
| |
Tackles |
Sacks |
Fum
Rec |
| Donnie Edwards | 118 | 0 | 6 |
| Ronnie Bradford | 39 | 5 | 1 |
| Anthony Henry | 43 | 0 | 0 |
| Charles Grant | 33 | 4 | 2 |
| Daunte Culpepper | 0 | 0 | 1 |
| Hunter Goodwin | 0 | 0 | 2 |
| Mike Peterson | 65 | 1 | 0 |
| Ray Brown | 0 | 0 | 2 |
| Barry Gardner | 5 | 1 | 0 |
| Adam Archuleta | 53 | 0 | 1 |
| Brian Young | 18 | 0 | 0 |
| Adrian Wilson | 8 | 0 | 0 |
| Reggie Tongue | 23 | 0 | 0 |
| Sam Cowart | 78 | 1 | 4 |
| Josh Evans | 55 | 10 | 0 |
| Gary Baxter | 40 | 0 | 0 |
| Dat Nguyen | 8 | 0 | 1 |
| Chidi Ahanotu | 26 | 4 | 1 |
| Aaron Smith | 36 | 0 | 2 |
| Clinton Portis | 0 | 0 | 1 |
|
Interceptions |
|||||
| |
No |
Yds |
Avg |
Long |
TD |
| Ronnie Bradford | 3 | 27 | 9.0 | 27 | 0 |
| Mike Peterson | 1 | 12 | 12.0 | 12 | 0 |
| Adam Archuleta | 2 | 12 | 6.0 | 12 | 0 |
| Adrian Wilson | 1 | 12 | 12.0 | 12 | 0 |
| Sam Cowart | 1 | 0 | 0.0 | 0 | 0 |
| Gary Baxter | 3 | 37 | 12.3 | 22 | 0 |