TEAM OFFENSE
Run Pass Total Play Run Pass Total Play
1 Everton 79.3 302.6 381.9 6.4 9 Southern 124.6 253.2 377.8 5.5
2 Suffolk 112.1 260.7 372.8 5.9 10 Montreal 112.0 218.9 330.9 5.4
3 Ohio 90.6 277.3 367.8 5.9 11 Los Angeles 107.3 223.8 331.0 5.4
4 Charlottetow 148.4 206.7 355.1 5.8 12 Pinellas Par 80.3 229.1 309.4 5.1
5 Pittsburgh 185.9 191.6 377.4 5.8 13 Tell City 106.1 186.4 292.5 5.1
6 Fort Smith 88.9 270.4 359.3 5.6 14 DC 106.3 194.3 300.5 5.0
7 New York 121.1 231.4 352.5 5.6 15 Fairbanks 100.6 192.6 293.2 4.9
8 Long Island 93.5 225.5 319.0 5.5 16 Carolina 63.7 234.3 298.0 4.9
Net Yards Net Yards/Game Points
1 Everton 6111 1 Everton 381.9 1 Pittsburgh 562
2 Southern 6044 2 Southern 377.8 2 Southern 511
3 Pittsburgh 6039 3 Pittsburgh 377.4 3 Everton 461
4 Suffolk 5964 4 Suffolk 372.8 4 Suffolk 408
5 Ohio 5885 5 Ohio 367.8 5 Charlottetown 399
6 Fort Smith 5749 6 Fort Smith 359.3 6 Pinellas Park 399
7 Charlottetown 5681 7 Charlottetown 355.1 7 Ohio 390
8 New York 5640 8 New York 352.5 8 Fort Smith 390
9 Los Angeles 5296 9 Los Angeles 331.0 9 New York 380
10 Montreal 5295 10 Montreal 330.9 10 Montreal 361
11 Long Island 5104 11 Long Island 319.0 11 Long Island 356
12 Pinellas Park 4951 12 Pinellas Park 309.4 12 Los Angeles 330
13 DC 4808 13 DC 300.5 13 Tell City 328
14 Carolina 4768 14 Carolina 298.0 14 Carolina 305
15 Fairbanks 4691 15 Fairbanks 293.2 15 DC 274
16 Tell City 4680 16 Tell City 292.5 16 Fairbanks 253
Points/Game Rushing Attempts Rushing Yards
1 Pittsburgh 35.1 1 Pittsburgh 596 1 Pittsburgh 2974
2 Southern 31.9 2 Southern 477 2 Charlottetown 2374
3 Everton 28.8 3 Montreal 465 3 Southern 1993
4 Suffolk 25.5 4 Fairbanks 440 4 New York 1938
5 Charlottetown 24.9 5 Charlottetown 434 5 Suffolk 1793
6 Pinellas Park 24.9 6 New York 432 6 Montreal 1792
7 Ohio 24.4 7 Ohio 429 7 Los Angeles 1716
8 Fort Smith 24.4 8 Fort Smith 423 8 DC 1700
9 New York 23.8 9 Suffolk 402 9 Tell City 1698
10 Montreal 22.6 10 Carolina 394 10 Fairbanks 1609
11 Long Island 22.3 11 Tell City 388 11 Long Island 1496
12 Los Angeles 20.6 12 DC 384 12 Ohio 1449
13 Tell City 20.5 13 Long Island 380 13 Fort Smith 1422
14 Carolina 19.1 14 Los Angeles 380 14 Pinellas Park 1285
15 DC 17.1 15 Pinellas Park 333 15 Everton 1269
16 Fairbanks 15.8 16 Everton 319 16 Carolina 1019
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Pittsburgh 185.9 1 Pittsburgh 33 1 Charlottetown 5.5
2 Charlottetown 148.4 2 Charlottetown 23 2 Pittsburgh 5.0
3 Southern 124.6 3 Everton 16 3 Los Angeles 4.5
4 New York 121.1 4 Southern 15 4 New York 4.5
5 Suffolk 112.1 5 New York 15 5 Suffolk 4.5
6 Montreal 112.0 6 Tell City 14 6 DC 4.4
7 Los Angeles 107.3 7 Montreal 13 7 Tell City 4.4
8 DC 106.3 8 Suffolk 12 8 Southern 4.2
9 Tell City 106.1 9 Los Angeles 12 9 Everton 4.0
10 Fairbanks 100.6 10 Long Island 11 10 Long Island 3.9
11 Long Island 93.5 11 Fort Smith 10 11 Pinellas Park 3.9
12 Ohio 90.6 12 Pinellas Park 10 12 Montreal 3.9
13 Fort Smith 88.9 13 DC 8 13 Fairbanks 3.7
14 Pinellas Park 80.3 14 Fairbanks 8 14 Ohio 3.4
15 Everton 79.3 15 Ohio 8 15 Fort Smith 3.4
16 Carolina 63.7 16 Carolina 7 16 Carolina 2.6
Rushing Touchdown% Pass Attempts Pass Completions
1 Pittsburgh 5.5 1 Everton 615 1 Everton 405
2 Charlottetown 5.3 2 Southern 610 2 Ohio 362
3 Everton 5.0 3 Pinellas Park 598 3 Fort Smith 358
4 Tell City 3.6 4 Suffolk 584 4 Southern 354
5 New York 3.5 5 Los Angeles 577 5 Pinellas Park 352
6 Los Angeles 3.2 6 New York 555 6 Carolina 347
7 Southern 3.1 7 Ohio 552 7 New York 343
8 Pinellas Park 3.0 8 Fort Smith 544 8 Suffolk 331
9 Suffolk 3.0 9 Carolina 533 9 Los Angeles 320
10 Long Island 2.9 10 DC 526 10 Long Island 318
11 Montreal 2.8 11 Charlottetown 520 11 Charlottetown 299
12 Fort Smith 2.4 12 Long Island 520 12 DC 296
13 DC 2.1 13 Tell City 506 13 Fairbanks 295
14 Ohio 1.9 14 Montreal 478 14 Montreal 294
15 Fairbanks 1.8 15 Fairbanks 476 15 Tell City 293
16 Carolina 1.8 16 Pittsburgh 431 16 Pittsburgh 271
Passing Yards Pass Yards/Game Passing Int's
1 Everton 4842 1 Everton 302.6 1 Los Angeles 26
2 Ohio 4436 2 Ohio 277.3 2 Fairbanks 25
3 Fort Smith 4327 3 Fort Smith 270.4 3 Suffolk 22
4 Suffolk 4171 4 Suffolk 260.7 4 New York 21
5 Southern 4051 5 Southern 253.2 5 Charlottetown 21
6 Carolina 3749 6 Carolina 234.3 6 Montreal 20
7 New York 3702 7 New York 231.4 7 Tell City 20
8 Pinellas Park 3666 8 Pinellas Park 229.1 8 Everton 19
9 Long Island 3608 9 Long Island 225.5 9 DC 18
10 Los Angeles 3580 10 Los Angeles 223.8 10 Pinellas Park 17
11 Montreal 3503 11 Montreal 218.9 11 Fort Smith 16
12 Charlottetown 3307 12 Charlottetown 206.7 12 Ohio 15
13 DC 3108 13 DC 194.3 13 Southern 14
14 Fairbanks 3082 14 Fairbanks 192.6 14 Carolina 10
15 Pittsburgh 3065 15 Pittsburgh 191.6 15 Pittsburgh 9
16 Tell City 2982 16 Tell City 186.4 16 Long Island 8
Passing TD's Yards/Pass Attempt Yards/Completion
1 Suffolk 37 1 Fort Smith 8.7 1 Fort Smith 13.1
2 Everton 36 2 Ohio 8.3 2 Suffolk 13.0
3 Ohio 36 3 Everton 8.2 3 Montreal 12.7
4 Pinellas Park 32 4 Montreal 7.8 4 Ohio 12.7
5 Fort Smith 32 5 Carolina 7.7 5 Everton 12.5
6 Southern 32 6 Suffolk 7.4 6 Long Island 12.0
7 Long Island 31 7 Long Island 7.3 7 Carolina 11.9
8 New York 30 8 Pittsburgh 7.3 8 DC 11.8
9 Montreal 30 9 New York 7.0 9 Southern 11.8
10 Pittsburgh 29 10 Fairbanks 7.0 10 Los Angeles 11.7
11 Carolina 25 11 Southern 6.8 11 Pittsburgh 11.6
12 Los Angeles 24 12 Charlottetown 6.7 12 Charlottetown 11.6
13 Charlottetown 22 13 DC 6.6 13 New York 11.3
14 DC 20 14 Pinellas Park 6.6 14 Fairbanks 11.3
15 Tell City 14 15 Los Angeles 6.5 15 Pinellas Park 11.2
16 Fairbanks 11 16 Tell City 6.3 16 Tell City 10.9
Passing Comp% Passing Int% Passing TD%
1 Everton 65.9 1 Fairbanks 5.3 1 Pittsburgh 6.7
2 Fort Smith 65.8 2 Los Angeles 4.5 2 Ohio 6.5
3 Ohio 65.6 3 Montreal 4.2 3 Suffolk 6.3
4 Carolina 65.1 4 Charlottetown 4.0 4 Montreal 6.3
5 Pittsburgh 62.9 5 Tell City 4.0 5 Long Island 6.0
6 Fairbanks 62.0 6 New York 3.8 6 Fort Smith 5.9
7 New York 61.8 7 Suffolk 3.8 7 Everton 5.9
8 Montreal 61.5 8 DC 3.4 8 New York 5.4
9 Long Island 61.2 9 Everton 3.1 9 Pinellas Park 5.4
10 Pinellas Park 58.9 10 Fort Smith 2.9 10 Southern 5.2
11 Southern 58.0 11 Pinellas Park 2.8 11 Carolina 4.7
12 Tell City 57.9 12 Ohio 2.7 12 Charlottetown 4.2
13 Charlottetown 57.5 13 Southern 2.3 13 Los Angeles 4.2
14 Suffolk 56.7 14 Pittsburgh 2.1 14 DC 3.8
15 DC 56.3 15 Carolina 1.9 15 Tell City 2.8
16 Los Angeles 55.5 16 Long Island 1.5 16 Fairbanks 2.3
Times Sacked Sack% Passing Rating
1 DC 57 1 DC 9.8 1 Ohio 101.8
2 Carolina 53 2 Carolina 9.0 2 Fort Smith 100.3
3 Fort Smith 52 3 Fort Smith 8.7 3 Pittsburgh 98.7
4 Pinellas Park 38 4 Fairbanks 7.0 4 Everton 97.8
5 Fairbanks 36 5 Montreal 6.5 5 Long Island 97.1
6 Montreal 33 6 Pinellas Park 6.0 6 Carolina 96.4
7 Long Island 32 7 Long Island 5.8 7 Montreal 89.4
8 Tell City 29 8 Tell City 5.4 8 Southern 86.9
9 Everton 28 9 Everton 4.4 9 Suffolk 85.5
10 New York 25 10 New York 4.3 10 New York 85.1
11 Los Angeles 25 11 Los Angeles 4.2 11 Pinellas Park 84.5
12 Charlottetown 21 12 Charlottetown 3.9 12 DC 75.1
13 Ohio 20 13 Ohio 3.5 13 Charlottetown 75.1
14 Suffolk 19 14 Suffolk 3.2 14 Los Angeles 70.4
15 Southern 17 15 Pittsburgh 3.1 15 Tell City 69.3
16 Pittsburgh 14 16 Southern 2.7 16 Fairbanks 68.7
First Downs Fumbles Penalties
1 Pittsburgh 356 1 Southern 36 1 Charlottetown 138
2 Southern 351 2 Carolina 33 2 DC 121
3 Everton 347 3 DC 32 3 Suffolk 121
4 Suffolk 346 4 Los Angeles 31 4 Tell City 121
5 New York 331 5 Montreal 29 5 Long Island 117
6 Fort Smith 317 6 Fairbanks 28 6 Pinellas Park 117
7 Ohio 312 7 Everton 27 7 Montreal 114
8 Charlottetown 312 8 Suffolk 27 8 New York 112
9 Los Angeles 304 9 Fort Smith 26 9 Carolina 111
10 Pinellas Park 300 10 Pittsburgh 25 10 Fort Smith 110
11 Montreal 298 11 Long Island 25 11 Ohio 110
12 Long Island 282 12 Pinellas Park 22 12 Southern 109
13 Tell City 273 13 Charlottetown 20 13 Fairbanks 104
14 DC 269 14 Tell City 18 14 Pittsburgh 103
15 Carolina 260 15 Ohio 17 15 Los Angeles 99
16 Fairbanks 260 16 New York 16 16 Everton 92